File list

From Computer History Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:44, 10 February 2024 CalComp215.jpg (file) 71 KB CalComp Model 215 Disk Drive 1
19:39, 10 February 2024 RP03.jpg (file) 232 KB RP03 disk drive 1
18:53, 10 February 2024 RP02.jpg (file) 141 KB RP02 disk drive 1
18:19, 10 February 2024 MemorexRP02.jpg (file) 48 KB RP02 disk drive 1
16:05, 8 February 2024 Tu45.jpg (file) 84 KB TU45 magtape drive - cropped version of original image 2
00:12, 8 February 2024 TU77.jpg (file) 61 KB TU77 Magnetic Tape Transport 1
23:11, 7 February 2024 TU20.jpg (file) 95 KB TU20 Tape Transport 1
16:41, 6 February 2024 KnightTVKeyboard.jpg (file) 100 KB   1
16:40, 6 February 2024 KnightTVStationCrop.jpg (file) 102 KB   1
16:37, 6 February 2024 KnightTVStation.jpg (file) 134 KB   1
16:30, 6 February 2024 KnightTVWorld.png (file) 18 KB   1
16:28, 3 February 2024 MITXGP.jpg (file) 1.84 MB MIT's Xerox Graphics Printer on the 9th floor at Technology Square 1
15:34, 6 January 2024 CADRmachine.jpg (file) 121 KB A CADR LISP machine. 1
19:27, 5 January 2024 RF11indicator.jpg (file) 33 KB RF11 indicator panel in H960 1
17:06, 3 January 2024 DX11IndicatorPanel.jpg (file) 240 KB DX11 indicator panel 1
12:46, 12 July 2023 REV11.jpg (file) 217 KB REV11 DMA Refresh/Bootstrap/Terminator 1
12:45, 12 July 2023 TEV11.jpg (file) 205 KB TEV11 Terminator 1
02:40, 12 July 2023 MRV11A.jpg (file) 256 KB MRV11-A Read-Only Memory Module 1
01:16, 12 July 2023 MRV11C.jpg (file) 258 KB MRV11-A Read-Only Memory Module 1
00:33, 10 July 2023 BDV11.jpg (file) 702 KB BDV11 Bus Terminator/ROM 1
17:55, 30 June 2023 PDP1140FrontPanel.jpg (file) 313 KB PDP-11/40 front panel 1
12:42, 14 June 2023 Jnc.jpg (file) 27 KB Me; for my User: page 1
13:40, 3 November 2022 KS10-Open.jpg (file) 1.02 MB KS10 main cabinet 1
17:45, 30 August 2022 UDA50-M7486.jpg (file) 258 KB UDA50 Disk Controller M7486 card 1
17:44, 30 August 2022 UDA50-M7485.jpg (file) 276 KB UDA50 Disk Controller M7485 card 1
23:38, 28 July 2022 KDJ11-D.jpg (file) 277 KB KDJ11-D CPU card 1
20:38, 6 July 2022 M9300Terminator.jpg (file) 190 KB M9300 UNIBUS B Terminator 1
13:17, 6 July 2022 M930TerminatorV1.jpg (file) 162 KB M930 UNIBUS terminator, first version 1
16:57, 17 June 2022 NI2010A.jpg (file) 287 KB Interlan NI2010A Ethernet interface 1
23:08, 9 June 2022 NI1010A.jpg (file) 464 KB NI1010A Ethernet network interface 1
16:16, 9 June 2022 SC008.jpg (file) 165 KB SC008 Star Coupler 1
16:29, 3 June 2022 DaughterCard.jpg (file) 65 KB Main memory daughter-card plugged into a Dell Latitude XPi P133ST lap-top 1
14:26, 3 June 2022 VAX750block.jpg (file) 123 KB VAX-11/750 system block diagram (from EK-KA750-TD) 1
21:22, 25 May 2022 KenDMR.jpg (file) 77 KB Ken Thompson and Dennis Ritchie 1
12:36, 15 May 2022 KA11FrontPanel.jpg (file) 373 KB KA11 front panel 1
14:05, 9 April 2022 UA11UnibusAnalyzer.jpg (file) 282 KB UA11 Unibus Analyzer 1
17:41, 4 April 2022 DBRK11C.jpg (file) 217 KB RK11-C disk controller, Double Buffered version 1
17:36, 4 April 2022 M7259ParityControlNew.jpg (file) 223 KB M7259 Parity Control Module, new version 1
17:35, 4 April 2022 M7259ParityControlOld.jpg (file) 234 KB M7259 Parity Control Module, old version 1
20:19, 3 April 2022 M7850ParityController.jpg (file) 291 KB M7850 parity controller 1
15:04, 31 March 2022 M9302Terminator.jpg (file) 199 KB M9302 UNIBUS terminator card 1
16:41, 29 March 2022 DM11-BBM7808.jpg (file) 302 KB DM11-BB M7808 Mux and Modem Scan Control card 1
16:39, 29 March 2022 DM11-BBM7807.jpg (file) 266 KB DM11-BB M7807 Mux and Bus Control card 1
13:33, 28 March 2022 M8159MK11DBuf.jpg (file) 284 KB MK11 memory system M8159 Data Buffer card 1
13:32, 28 March 2022 M8158MK11ABuf.jpg (file) 299 KB MK11 memory system M8158 Address Buffer card 1
20:09, 24 February 2022 M8264 No-SACK Timeout Module.jpg (file) 97 KB DEC documentation variously calls this the 'No-SACK Timeout Module' and the 'SACK Timeout Module'. 1
07:36, 24 February 2022 TC11Cards.jpg (file) 248 KB TC11 DECtape controller, card side 1
21:59, 23 February 2022 TU56Boards.jpg (file) 191 KB Internals of TU56 DECtape Transport 1
15:39, 17 February 2022 MITMultics.jpg (file) 59 KB MIT Multics in Building 39 1
02:24, 15 February 2022 MC-KL Layout.jpg (file) 27 KB   4
First pagePrevious pageNext pageLast page