Difference between revisions of "VAX 8800"
From Computer History Wiki
m (Antonioc moved page VAX 8800 systems to DEC VAX 8800 systems without leaving a redirect) |
m (1 revision imported: Uploading VAX pages from Antonio's wiki) |
(No difference)
| |
Revision as of 12:26, 29 July 2017
VAX 8800 systems
| VAX 8800 | |
| Summary | |
|---|---|
| Announcement date: | 29 January 1986 |
| FRS date: | February 1986 |
| Codename: | Nautilus |
| OS support (VMS): | VMS V4.4 |
| CPU Details | |
| CPU module: | KA88 |
| Number of processors: | 2 |
| VMS DCL CPU: | 6 |
| VMS DCL XCPU: | 0 |
| SID: | 06045060 |
| XSID: | 000009F7 |
| CPU technology: | ECL Gate Array [1] |
| CPU cycle time: | 45ns [1] |
| Instruction-buffer: | 16 bytes [1] |
| Translation-buffer: | 1024 entries [1] |
| Writable Control Store: | 15K 143-bit words [1] |
| User Writable Control Store: | 1K 143-bit words [1] |
| Cache: | 64KB |
| Console processor: | PRO380 |
| Memory | |
| Minimum memory: | 48MB |
| Maximum memory: | 12000003 |
| Memory checking: | 7-bit ECC/longword |
| I/O | |
| Max I/O throughput: | Over 30MB/s [1] |
| UNIBUS: | 2 @ 1.5MB/s |
| VAXBI: | 4 @ 13.3MB/s |
| LAN support: | optional |
| Performance | |
| VUPs: | 12 |
References
[1] "VAX 8800 Family", Digital Technical Journal, Vol 1 No 4, February 1987.
[2] VAX Hardware Handbook. Volume 2-1986.