Difference between revisions of "NORD-4"
From Computer History Wiki
(created NORD-4 page) |
m (Proper cat) |
||
Line 11: | Line 11: | ||
'''NORD-4''' was a smaller and simplified version of the [[NORD-1]] with 16 kbyte memory. It was specially developed for maritime use and circa 130 machines were delivered to [[Norcontrol]] for use in their anti collision software. | '''NORD-4''' was a smaller and simplified version of the [[NORD-1]] with 16 kbyte memory. It was specially developed for maritime use and circa 130 machines were delivered to [[Norcontrol]] for use in their anti collision software. | ||
− | |||
− | |||
− | |||
==See also== | ==See also== | ||
− | [[NORD-1]] | + | * [[NORD-1]] |
− | + | * [[NORD-42]] | |
− | [[NORD-42]] | ||
==References== | ==References== | ||
− | [http://www.ndwiki.org/wiki/NORD-4 NDWiki: NORD-4] | + | * [http://www.ndwiki.org/wiki/NORD-4 NDWiki: NORD-4] |
− | + | * [https://en.wikipedia.org/wiki/History_of_Norsk_Data#Internationalization Norsk Data internationalization] | |
− | [https://en.wikipedia.org/wiki/History_of_Norsk_Data#Internationalization Norsk Data internationalization] | + | * [https://www.facebook.com/groups/2359479435/ Facebook post in 2010] |
− | + | {{semi-stub}} | |
− | [[Category:Norsk Data Hardware]] | + | [[Category: Norsk Data Hardware]] |
Latest revision as of 02:45, 20 October 2018
NORD-4 | |
Manufacturer: | Norsk Data |
---|---|
Architecture: | NORD-1 |
Form Factor: | mini |
Word Size: | 16 bit |
Memory Size: | 8kw |
NORD-4 was a smaller and simplified version of the NORD-1 with 16 kbyte memory. It was specially developed for maritime use and circa 130 machines were delivered to Norcontrol for use in their anti collision software.