Difference between revisions of "RF71"
From Computer History Wiki
(New page "RF71") |
m |
||
| Line 6: | Line 6: | ||
| capacity = 400 Mbytes (formatted) | | capacity = 400 Mbytes (formatted) | ||
| transfer rate = 1.5 Mbytes/sec | | transfer rate = 1.5 Mbytes/sec | ||
| − | | throughput | + | | throughput = 32 I/Os/sec |
| average access time = 29 msec | | average access time = 29 msec | ||
| physical size = 5.25" full height | | physical size = 5.25" full height | ||
Revision as of 20:33, 14 August 2023
| RF71 | |
| Manufacturer: | Digital Equipment Corporation |
|---|---|
| Year Introduced: | 1989 |
| Drive Controller(s): | all DSSI controllers |
| Capacity: | 400 Mbytes (formatted) |
| Transfer Rate: | 1.5 Mbytes/sec |
| Throughput: | 32 I/Os/sec |
| Average Access Time: | 29 msec |
| Physical Size: | 5.25" full height |
The DSSI disk RF71 was the larger of the first two disks for the new DSSI bus in 1989. The smaller disk was the RF30.