Template:Infobox Tape drive: Difference between revisions
From Computer History Wiki
Jump to navigationJump to search
No edit summary |
Add 'capacity' parameter |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template is for tape drives | This template is for tape drives; it contains the following: | ||
<pre> | <pre> | ||
| name = name of drive | |||
manufacturer = | | image = name of wiki image of drive | ||
media = type of media drive uses | | imgwidth = size of image (default 250px) | ||
tape speed = measured in inches per second (ips) | | caption = | ||
year introduced = | | manufacturer = | ||
year discontinued = | | controller = drive controller(s) and their host | ||
| interface = | |||
| media = type of media drive uses | |||
| tape speed = measured in inches per second (ips) | |||
| tape density = supported tape densities (bpi) | |||
| capacity = | |||
| transfer rate = data transfer rate | |||
| rewind speed = | |||
| rewind time = for maximum 10.5" reel | |||
| power = power consumption | |||
| heat = heat dissipation | |||
| size = | |||
| weight = | |||
| year introduced = | |||
| year discontinued = | |||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
| Line 19: | Line 31: | ||
| colspan="2" style="text-align:center; font-size: large;" | '''{{{name}}}''' | | colspan="2" style="text-align:center; font-size: large;" | '''{{{name}}}''' | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{image|}}} | | ||
{{!}} colspan="2" style="text-align:center;" {{!}} [[Image:{{{image}}}|250px| ]]<br>{{{caption}}} }} | {{!}} colspan="2" style="text-align:center;" {{!}} [[Image:{{{image}}}|{{{imgwidth|250px}}}| ]]<br>{{{caption}}} }} | ||
|- | |- | ||
{{#if: {{{manufacturer|}}} | | {{#if: {{{manufacturer|}}} | | ||
! Manufacturer: | ! Manufacturer: | ||
{{!}} {{{manufacturer}}} }} | {{!}} {{{manufacturer}}} }} | ||
|- | |- | ||
{{#if: {{{controller|}}} | | |||
! Drive Controller(s): | |||
{{!}} {{{controller}}} }} | |||
|- | |||
{{#if: {{{interface|}}} | | |||
! Interface Type: | |||
{{!}} {{{interface}}} }} | |||
|- | |||
{{#if: {{{media|}}} | | {{#if: {{{media|}}} | | ||
! Media: | ! Media: | ||
{{!}} {{{media}}} }} | {{!}} {{{media}}} }} | ||
|- | |- | ||
{{#if: {{{tape density|}}} | | |||
! Tape density: | |||
{{!}} {{{tape density}}} }} | |||
|- | |||
{{#if: {{{capacity|}}} | | |||
! Capacity: | |||
{{!}} {{{capacity}}} }} | |||
|- | |||
{{#if: {{{tape speed|}}} | | {{#if: {{{tape speed|}}} | | ||
! Tape speed: | ! Tape speed: | ||
{{!}} {{{tape speed}}} }} | {{!}} {{{tape speed}}} }} | ||
|- | |- | ||
{{#if: {{{transfer rate|}}} | | |||
! Data rate: | |||
{{!}} {{{transfer rate}}} }} | |||
|- | |||
{{#if: {{{rewind speed|}}} | | |||
! Rewind speed: | |||
{{!}} {{{rewind speed}}} }} | |||
|- | |||
{{#if: {{{rewind time|}}} | | |||
! Rewind time: | |||
{{!}} {{{rewind time}}} }} | |||
|- | |||
{{#if: {{{power|}}} | | |||
! Power consumption: | |||
{{!}} {{{power}}} }} | |||
|- | |||
{{#if: {{{heat|}}} | | |||
! Heat dissipation: | |||
{{!}} {{{heat}}} }} | |||
|- | |||
{{#if: {{{size|}}} | | |||
! Size: | |||
{{!}} {{{size}}} }} | |||
|- | |||
{{#if: {{{weight|}}} | | |||
! Weight: | |||
{{!}} {{{weight}}} }} | |||
|- | |||
{{#if: {{{year introduced|}}} | | {{#if: {{{year introduced|}}} | | ||
! Year Introduced: | ! Year Introduced: | ||
{{!}} {{{year introduced}}} }} | {{!}} {{{year introduced}}} }} | ||
|- | |- | ||
{{#if: {{{year discontinued|}}} | | {{#if: {{{year discontinued|}}} | | ||
! Year Discontinued: | ! Year Discontinued: | ||
{{!}} {{{year discontinued}}} }} | {{!}} {{{year discontinued}}} }} | ||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
</includeonly> | </includeonly> | ||
Latest revision as of 05:36, 20 April 2024
This template is for tape drives; it contains the following:
| name = name of drive | image = name of wiki image of drive | imgwidth = size of image (default 250px) | caption = | manufacturer = | controller = drive controller(s) and their host | interface = | media = type of media drive uses | tape speed = measured in inches per second (ips) | tape density = supported tape densities (bpi) | capacity = | transfer rate = data transfer rate | rewind speed = | rewind time = for maximum 10.5" reel | power = power consumption | heat = heat dissipation | size = | weight = | year introduced = | year discontinued =