Difference between revisions of "TU45 magtape drive"
From Computer History Wiki
Line 1: | Line 1: | ||
− | |||
{{Infobox Tape drive | {{Infobox Tape drive | ||
| name = TU45 | | name = TU45 | ||
Line 5: | Line 4: | ||
| media = standard half-inch tape | | media = standard half-inch tape | ||
| manufacturer = [[Digital Equipment Corporation]] | | manufacturer = [[Digital Equipment Corporation]] | ||
+ | | density = 1600 or 800bpi | ||
}} | }} | ||
Line 10: | Line 10: | ||
The TU45 was a manual-loaded nine-track tape drive producted by [[DEC]]. | The TU45 was a manual-loaded nine-track tape drive producted by [[DEC]]. | ||
− | Used 1/2 inch-wide industry standard magnetic tape with a capacity of 40 megabytes at 1600 bpi per spool. Data transfer speed of 120 KB/sec at 1600 bpi. Maximum of 8 drives per controller. Selectable recording density of either 1600 bpi or 800 bpi selectable by software. Read and write speed of 75 inch/sec; rewind speed of 250 inch/sec. | + | Used 1/2 inch-wide industry standard magnetic tape with a capacity of 40 megabytes at 1600 bpi per spool. Data transfer speed of 120 KB/sec at 1600 bpi. Maximum of 8 drives per controller. Selectable recording density of either 1600 bpi or 800 bpi selectable by software. Read and write speed of 75 inch/sec; rewind speed of 250 inch/sec. Could use tapes of any size up to 2400" reels. |
Revision as of 11:09, 17 May 2007
TU45 | |
Manufacturer: | Digital Equipment Corporation |
---|---|
Media: | standard half-inch tape |
Tape speed: | 75 inch/sec |
The TU45 was a manual-loaded nine-track tape drive producted by DEC.
Used 1/2 inch-wide industry standard magnetic tape with a capacity of 40 megabytes at 1600 bpi per spool. Data transfer speed of 120 KB/sec at 1600 bpi. Maximum of 8 drives per controller. Selectable recording density of either 1600 bpi or 800 bpi selectable by software. Read and write speed of 75 inch/sec; rewind speed of 250 inch/sec. Could use tapes of any size up to 2400" reels.