Difference between revisions of "Sun-3"
m (Fixed a garbled link) |
m (→External links: +Sun-3 Handbook) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 137: | Line 137: | ||
==External links== | ==External links== | ||
− | *[http://www.sun.com/ Sun Microsystems] | + | <!-- *[http://www.sun.com/ Sun Microsystems] --> |
− | *[http://www.sunhelp.org/faq/sunref1.html The Sun Hardware Reference, Part 1] | + | * [http://sun1.sunhelp.org/field-engineer-handbook/20th-ed-NOV-99/unzipped/sun_feh_1.5/wcd00000/wcd00038.htm Sun-3 Handbook] |
− | *[http://www.sunshack.org/data/feh/1.5/wcd00094/wcd09466.htm Sun Field Engineer Handbook, 20th edition] | + | * [http://www.sunhelp.org/faq/sunref1.html The Sun Hardware Reference, Part 1] |
− | *[http://www.sun3zoo.de/ Peter's Sun3 Zoo] | + | <!-- *[http://www.sunshack.org/data/feh/1.5/wcd00094/wcd09466.htm Sun Field Engineer Handbook, 20th edition] --> |
+ | <!-- *[http://www.sun3zoo.de/ Peter's Sun3 Zoo] --> | ||
*[http://www.obsolyte.com/ Obsolyte! - Fan site for old Unix Workstations, including Sun machines] | *[http://www.obsolyte.com/ Obsolyte! - Fan site for old Unix Workstations, including Sun machines] | ||
− | *[http://www.ilvsun3.com/ ILVSUN3 - Emulate a Sun3 on modern PC hardware] | + | <!-- *[http://www.ilvsun3.com/ ILVSUN3 - Emulate a Sun3 on modern PC hardware] --> |
+ | |||
+ | [[Category: Workstations]] |
Latest revision as of 16:05, 28 January 2023
Sun-3 was the name given to a series of UNIX computer workstations and servers produced by Sun Microsystems, launched in 1985. The Sun-3 series were VMEbus-based systems similar to some of the earlier Sun-2 series, but using the Motorola 68020 microprocessor, in combination with the Motorola 68881 floating-point co-processor (optional on the Sun 3/50) and a proprietary Sun MMU. Sun-3 systems were supported in SunOS versions 3.0 to 4.1.1_U1 and also have current support in NetBSD.
Contents
Sun-3 models
Models are listed in approximately chronological order.
Model | Codename | CPU board | CPU MHz | Max. RAM | Chassis |
---|---|---|---|---|---|
3/75 | Carrera | Sun 3004 | 16.67 MHz | 8 MB | 2-slot VME (desktop) |
3/140 | Carrera | Sun 3004 | 16.67 MHz | 16 MB | 3-slot VME (desktop/side) |
3/160 | Carrera | Sun 3004 | 16.67 MHz | 16 MB | 12-slot VME (deskside) |
3/180 | Carrera | Sun 3004 | 16.67 MHz | 16 MB | 12-slot VME (rackmount) |
3/150 | Carrera | Sun 3004 | 16.67 MHz | 16 MB | 6-slot VME (deskside) |
3/50 | Model 25 | - | 15.7 MHz | 4 MB | "wide Pizza-box" desktop |
3/110 | Prism | - | 16.67 MHz | 12 MB | 3-slot VME (desktop/side) |
3/260 | Sirius | Sun 3200 | 25 MHz (CPU), 20 MHz (FPU) | 32 MB | 12-slot VME (deskside) |
3/280 | Sirius | Sun 3200 | 25 MHz (CPU), 20 MHz (FPU) | 32 MB | 12-slot VME (rackmount) |
3/60 | Ferrari | - | 20 MHz | 24 MB | "wide Pizza-box" desktop |
3/E | Polaris | Sun 3/E | 20 MHz | 16 MB | none (6U VME board) |
(Max. RAM sizes may be greater when third-party memory board were used).
Sun-3x
In 1989, coincident with the launch of the SPARCstation 1, Sun launched three new Sun-3 models, the 3/80, 3/470 and 3/480. Unlike previous Sun-3s, these used a Motorola 68030 processor, 68882 floating-point unit, and the 68030's integral MMU. This 68030-based architecture was called Sun-3x.
Model | Codename | CPU board | CPU MHz | Max. RAM | Chassis |
---|---|---|---|---|---|
3/80 | Hydra | - | 20 MHz | 16 or 40 MB | "Pizza-box" desktop |
3/470 | Pegasus | Sun 3400 | 33 MHz | 128 MB | 12-slot VME (deskside) |
3/480 | Pegasus | Sun 3400 | 33 MHz | 128 MB | 12-slot VME (rackmount) |
Sun 3/260s upgraded with Sun 3400 CPU boards were known as Sun 3/460s.