From Computer History Wiki
|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | | + | #Redirect [[VAX 8500/VAX 8530]] |
− | == VAX 8530 systems ==
| |
− | | |
− | {{InfoboxVAX-Data
| |
− | | name = VAX 8530
| |
− | | Announcement = March 1987
| |
− | | OS-support-VMS = VMS V4.6
| |
− | | Num-proc = 1
| |
− | | SID = 0683536D
| |
− | | XSID = 070009F9
| |
− | | CPU-technology = ECL Gate Array
| |
− | | CPU-cycle = 45ns
| |
− | | Instruction-buffer = 16 bytes
| |
− | | Translation-buffer = 1024 entries
| |
− | | WCS = 15K 143-bit words
| |
− | | UWCS = 1K 143-bit words
| |
− | | Cache = 64KB
| |
− | | Compatibility-mode = No
| |
− | | Console-processor = PRO 380
| |
− | | Console-device = None
| |
− | | Minimum-memory = 16MB
| |
− | | Maximum-memory = 320MB
| |
− | | Memory-checking = 7-bit ECC/longword
| |
− | | Max-I/O-throughput = 16MB/s
| |
− | | BUS-UNIBUS = 1 @ 1.5MB/s
| |
− | | BUS-vaxbi = 1-2 @ 13.3MB/s
| |
− | | LAN-support = standard
| |
− | | VUPs = 4.0
| |
− | }}
| |
− | | |
− | == References ==
| |
− | | |
− | <div id="ref_1">[1] Systems & Options Catalog. European Edition. Spring 1990. </div>
| |
Latest revision as of 19:47, 22 May 2023