Difference between revisions of "RP02 disk drive"
From Computer History Wiki
m (Proper cat) |
(argh, redo caption, found an actual RP02 image) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Disk drive | {{Infobox Disk drive | ||
| name = RP02 | | name = RP02 | ||
| + | | image = RP02.jpg | ||
| + | | imgwidth = 200px | ||
| + | | caption = RP02 drive | ||
| manufacturer = Memorex (basic drive), [[Digital Equipment Corporation]] (electronics) | | manufacturer = Memorex (basic drive), [[Digital Equipment Corporation]] (electronics) | ||
| − | | controller = [[RP10 disk controller|RP10]] ([[PDP-10]]) | + | | controller = [[RP10 disk controller|RP10]] ([[PDP-10]])<br>[[RP11 disk controller|RP11]] ([[UNIBUS]]) |
| capacity = 23.3 Mbytes (formatted), 29 Mbytes (raw) | | capacity = 23.3 Mbytes (formatted), 29 Mbytes (raw) | ||
| transfer rate = 7.4 usec/18-bit word | | transfer rate = 7.4 usec/18-bit word | ||
| Line 25: | Line 28: | ||
The '''RP02''' was the predecessor to the later [[RP03 disk drive|RP03]] multi-[[platter]] large [[disk]] drive. | The '''RP02''' was the predecessor to the later [[RP03 disk drive|RP03]] multi-[[platter]] large [[disk]] drive. | ||
| − | The actual drive was produced by Memorex - a model 660-2 - and [[Original Equipment Manufacturer|OEM]]'d by [[Digital Equipment Corporation|DEC]], who added interface [[ | + | The actual drive was produced by [[Memorex]] - a model 660-2<sup>a</sup> - and [[Original Equipment Manufacturer|OEM]]'d by [[Digital Equipment Corporation|DEC]], who added interface [[electronic]]s. |
A maximum of 8 drives were supported per controller. | A maximum of 8 drives were supported per controller. | ||
| + | |||
| + | ==Notes== | ||
| + | |||
| + | a - There is some disagreement among sources; some claim it was a 660-1. There was apparently also a 660-0, which was a different version, rented out by Memorex; many were converted to 660-1's and sold to DEC. | ||
| + | |||
| + | ==See also== | ||
| + | |||
| + | * [[:File:MemorexRP02.jpg|Memorex 660 drive used for RP02]] | ||
{{semi-stub}} | {{semi-stub}} | ||
| − | [[Category: DEC Disk Drives]] | + | ==External links== |
| + | |||
| + | * [http://www.bitsavers.org/pdf/dec/disc/rp02_rp03/RP02__MRX_660-1_Schematic.pdf Peripheral Systems Corporation 660-1 schematics] | ||
| + | * [http://www.bitsavers.org/pdf/memorex/disc/660/ 660] - Memorex 660 documentation at [[Bitsavers]] | ||
| + | * [https://americanhistory.si.edu/collections/nmah_1064820 Memorex Model 660-1] | ||
| + | * [https://web.archive.org/web/20160321041117/http://chmss.wikifoundry.com/page/Memorex+660-1+Disk+Drive+(OEM+2314) Memorex 660-1 Disk Drive (OEM 2314)] | ||
| + | * [https://www.computerhistory.org/storageengine/memorex-introduces-an-ibm-compatible-hdd/ Memorex Introduces an IBM Compatible HDD] | ||
| + | ** [http://s3.computerhistory.org/groups/memorex-630.pdf Memorex 630] | ||
| + | |||
| + | [[Category: DEC Early Disk Drives]] | ||
| + | [[Category: DEC Removable-pack Disks]] | ||
Latest revision as of 18:41, 10 February 2024
| RP02 | |
| RP02 drive | |
| Manufacturer: | Memorex (basic drive), Digital Equipment Corporation (electronics) |
|---|---|
| Drive Controller(s): | RP10 (PDP-10) RP11 (UNIBUS) |
| Capacity: | 23.3 Mbytes (formatted), 29 Mbytes (raw) |
| Transfer Rate: | 7.4 usec/18-bit word |
| Average Access Time: | 62.5 msec |
| Revolutions per Minute: | 2400 |
| 1/2 Revolution Time: | 12.5 msec |
| One Track Seek Time: | 20 msec |
| Average Seek Time: | 50 msec |
| Maximum Seek Time: | 80 msec |
| Total Surfaces: | 20 (11 platters) |
| Tracks per Surface: | 203 (nominally 200 plus 3 spares) |
| Sectors per Track: | 10 |
| Words per Sector: | 256 18-bit |
| Density: | 2230 bpi (maximum) |
| Recording Method: | double frequency, NRZ |
| Physical Size: | 30" W x 39" H x 24" L |
| Weight: | 295 pounds |
| Power Consumption: | 1250 VA (running); 5200 VA (starting) |
The RP02 was the predecessor to the later RP03 multi-platter large disk drive.
The actual drive was produced by Memorex - a model 660-2a - and OEM'd by DEC, who added interface electronics.
A maximum of 8 drives were supported per controller.
Notes
a - There is some disagreement among sources; some claim it was a 660-1. There was apparently also a 660-0, which was a different version, rented out by Memorex; many were converted to 660-1's and sold to DEC.