Difference between revisions of "RP03 disk drive"
From Computer History Wiki
(→External links: +page with imgs) |
(Add image, ext link) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Disk drive | {{Infobox Disk drive | ||
| name = RP03 | | name = RP03 | ||
+ | | image = RP03.jpg | ||
+ | | imgwidth = 200px | ||
+ | | caption = RP03 drive | ||
| manufacturer = Sperry Univac ISS (basic drive), [[Digital Equipment Corporation]] (electronics) | | manufacturer = Sperry Univac ISS (basic drive), [[Digital Equipment Corporation]] (electronics) | ||
| controller = [[RP10 disk controller|RP10]] ([[PDP-10]])<br>[[RP11 disk controller|RP11]] ([[UNIBUS]]) | | controller = [[RP10 disk controller|RP10]] ([[PDP-10]])<br>[[RP11 disk controller|RP11]] ([[UNIBUS]]) | ||
Line 25: | Line 28: | ||
The '''RP03''' was the successor to the earlier [[RP02 disk drive|RP02]] multi-[[platter]] large [[disk]] drive, and the predecessor to the later [[RP04 disk drive|RP04]]. | The '''RP03''' was the successor to the earlier [[RP02 disk drive|RP02]] multi-[[platter]] large [[disk]] drive, and the predecessor to the later [[RP04 disk drive|RP04]]. | ||
− | The actual drive was produced by the Information Storage Systems (ISS) division of Sperry Univac | + | The actual drive was produced by the Information Storage Systems (ISS) division of [[Sperry Univac ]], a model 715, and [[OEM]]'d by [[DEC]], who added interface [[electronic]]s. |
A maximum of 8 drives were supported per [[device controller]]. | A maximum of 8 drives were supported per [[device controller]]. | ||
Line 33: | Line 36: | ||
* [[RP01 disk drive]] | * [[RP01 disk drive]] | ||
* [[RP02 disk drive]] | * [[RP02 disk drive]] | ||
+ | |||
+ | {{semi-stub}} | ||
==External links== | ==External links== | ||
− | * [https://t-lcarchive.org/sperry-rp03/ Sperry RP03] | + | * [http://www.bitsavers.org/pdf/dec/disc/rp02_rp03/RP03_ISS_715_Schematic.pdf Information Storage Systems schematics] |
− | + | * [http://www.bitsavers.org/pdf/iss/715/ 715] - ISS 715 documentation at [[Bitsavers]] | |
− | + | * [https://t-lcarchive.org/sperry-rp03/ Sperry RP03] - includes many images of the interior | |
− | [[Category: DEC Disk Drives]] | + | [[Category: DEC Early Disk Drives]] |
+ | [[Category: DEC Removable-pack Disks]] |
Latest revision as of 19:45, 10 February 2024
RP03 | |
RP03 drive | |
Manufacturer: | Sperry Univac ISS (basic drive), Digital Equipment Corporation (electronics) |
---|---|
Drive Controller(s): | RP10 (PDP-10) RP11 (UNIBUS) |
Capacity: | 41 Mbytes |
Transfer Rate: | 7.5 μsec/word |
Average Access Time: | 41.5 msec |
Revolutions per Minute: | 2400 |
1/2 Revolution Time: | 12.5 msec |
One Track Seek Time: | 7.5 msec |
Average Seek Time: | 29 msec |
Maximum Seek Time: | 55 msec |
Total Surfaces: | 20 |
Tracks per Surface: | 406 (nominally 400 plus 6 spares; many systems used all 406, as reliability was high) |
Sectors per Track: | 10 |
Words per Sector: | 256 |
Density: | 2200 bpi (maximum) |
Recording Method: | double frequency, NRZ |
Physical Size: | 30" W x 40" H x 24" L |
Weight: | 315 pounds |
Power Consumption: | 660 VA per phase (running); 3300 VA per phase(starting) |
The RP03 was the successor to the earlier RP02 multi-platter large disk drive, and the predecessor to the later RP04.
The actual drive was produced by the Information Storage Systems (ISS) division of Sperry Univac , a model 715, and OEM'd by DEC, who added interface electronics.
A maximum of 8 drives were supported per device controller.
See also
External links
- Information Storage Systems schematics
- 715 - ISS 715 documentation at Bitsavers
- Sperry RP03 - includes many images of the interior