Template:Infobox Tape drive: Difference between revisions
From Computer History Wiki
Jump to navigationJump to search
OK, lets see if this works for specifying the image size |
Add 'capacity' parameter |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| name = name of drive | | name = name of drive | ||
| image = name of wiki image of drive | | image = name of wiki image of drive | ||
| imgwidth = size of image (default 250px) | |||
| caption = | | caption = | ||
| manufacturer = | | manufacturer = | ||
| controller = drive controller(s) and their host | | controller = drive controller(s) and their host | ||
| Line 13: | Line 13: | ||
| tape speed = measured in inches per second (ips) | | tape speed = measured in inches per second (ips) | ||
| tape density = supported tape densities (bpi) | | tape density = supported tape densities (bpi) | ||
| capacity = | |||
| transfer rate = data transfer rate | |||
| rewind speed = | |||
| rewind time = for maximum 10.5" reel | |||
| power = power consumption | |||
| heat = heat dissipation | |||
| size = | | size = | ||
| weight = | | weight = | ||
| Line 47: | Line 53: | ||
! Tape density: | ! Tape density: | ||
{{!}} {{{tape density}}} }} | {{!}} {{{tape density}}} }} | ||
|- | |||
{{#if: {{{capacity|}}} | | |||
! Capacity: | |||
{{!}} {{{capacity}}} }} | |||
|- | |- | ||
{{#if: {{{tape speed|}}} | | {{#if: {{{tape speed|}}} | | ||
! Tape speed: | ! Tape speed: | ||
{{!}} {{{tape speed}}} }} | {{!}} {{{tape speed}}} }} | ||
|- | |||
{{#if: {{{transfer rate|}}} | | |||
! Data rate: | |||
{{!}} {{{transfer rate}}} }} | |||
|- | |||
{{#if: {{{rewind speed|}}} | | |||
! Rewind speed: | |||
{{!}} {{{rewind speed}}} }} | |||
|- | |||
{{#if: {{{rewind time|}}} | | |||
! Rewind time: | |||
{{!}} {{{rewind time}}} }} | |||
|- | |||
{{#if: {{{power|}}} | | |||
! Power consumption: | |||
{{!}} {{{power}}} }} | |||
|- | |||
{{#if: {{{heat|}}} | | |||
! Heat dissipation: | |||
{{!}} {{{heat}}} }} | |||
|- | |- | ||
{{#if: {{{size|}}} | | {{#if: {{{size|}}} | | ||
Latest revision as of 05:36, 20 April 2024
This template is for tape drives; it contains the following:
| name = name of drive | image = name of wiki image of drive | imgwidth = size of image (default 250px) | caption = | manufacturer = | controller = drive controller(s) and their host | interface = | media = type of media drive uses | tape speed = measured in inches per second (ips) | tape density = supported tape densities (bpi) | capacity = | transfer rate = data transfer rate | rewind speed = | rewind time = for maximum 10.5" reel | power = power consumption | heat = heat dissipation | size = | weight = | year introduced = | year discontinued =