Difference between revisions of "Imlac PDS-1"
From Computer History Wiki
(+External links, link) |
m (+Ext link) |
||
Line 1: | Line 1: | ||
An '''Imlac PDS-1''' was a very early [[workstation]] (1970, well before the [[Xerox Alto]]), with a [[vector graphics]] [[display]]. It generally did not have any [[secondary storage]], and was only a [[terminal]] on a larger system. | An '''Imlac PDS-1''' was a very early [[workstation]] (1970, well before the [[Xerox Alto]]), with a [[vector graphics]] [[display]]. It generally did not have any [[secondary storage]], and was only a [[terminal]] on a larger system. | ||
+ | |||
+ | {{stub}} | ||
==External links== | ==External links== | ||
* [http://www.ubanproductions.com/imlac.html Imlac Anatomy] | * [http://www.ubanproductions.com/imlac.html Imlac Anatomy] | ||
− | + | * [http://www.blinkenlights.com/classiccmp/imlac/ Imlac PDS-1] | |
− | |||
[[Category: Workstations]] | [[Category: Workstations]] |
Latest revision as of 14:35, 29 March 2023
An Imlac PDS-1 was a very early workstation (1970, well before the Xerox Alto), with a vector graphics display. It generally did not have any secondary storage, and was only a terminal on a larger system.