Difference between revisions of "Workstation"
From Computer History Wiki
(a few details) |
(Name some (early, interesting) workstations) |
||
Line 1: | Line 1: | ||
A '''workstation''' was a high-end [[personal computer]] (physically a [[desktop]], not a [[laptop]]), capable of running computationally demanding [[application]]s. Almost ubiquitously, they included a [[bit-mapped display|bit-mapped]] [[display]], a [[mouse]], and a [[data network]] connection (usually [[Ethernet]]). With the increasing power of later personal computers, they faded out as a separate category. | A '''workstation''' was a high-end [[personal computer]] (physically a [[desktop]], not a [[laptop]]), capable of running computationally demanding [[application]]s. Almost ubiquitously, they included a [[bit-mapped display|bit-mapped]] [[display]], a [[mouse]], and a [[data network]] connection (usually [[Ethernet]]). With the increasing power of later personal computers, they faded out as a separate category. | ||
+ | |||
+ | ===Some workstations=== | ||
+ | |||
+ | * Apollo, 1980: DN series. | ||
+ | * MIT, 1979: Nu Machine. | ||
+ | * Silicon Graphics, 1984: IRIS 1000. | ||
+ | * Stanford University, 1981: SUN. | ||
+ | * Three Rivers, 1979: PERQ. | ||
{{stub}} | {{stub}} | ||
[[Category: Computer Basics]] | [[Category: Computer Basics]] |
Revision as of 07:34, 24 March 2021
A workstation was a high-end personal computer (physically a desktop, not a laptop), capable of running computationally demanding applications. Almost ubiquitously, they included a bit-mapped display, a mouse, and a data network connection (usually Ethernet). With the increasing power of later personal computers, they faded out as a separate category.
Some workstations
- Apollo, 1980: DN series.
- MIT, 1979: Nu Machine.
- Silicon Graphics, 1984: IRIS 1000.
- Stanford University, 1981: SUN.
- Three Rivers, 1979: PERQ.