RZ22 disk drive: Difference between revisions
From Computer History Wiki
Jump to navigationJump to search
m Proper cat name |
Disk Infobox added |
||
| Line 1: | Line 1: | ||
51 MB [[Small Computer System Interface|SCSI]] HD | 51 MB [[Small Computer System Interface|SCSI]] HD | ||
{{Infobox Disk drive | |||
| name = RZ22 | |||
| manufacturer = [[Digital Equipment Corporation]] | |||
| controller = [[Small Computer System Interface|SCSI controllers]] | |||
| capacity = 51 Mbytes | |||
| transfer rate = 1.25 Mbytes/sec | |||
| throughput = 26 I/O/sec | |||
| average access time = 33.4 msec | |||
| number of heads = 4 | |||
| tracks = 776 | |||
| sectors = 33 | |||
}} | |||
{{stub}} | {{stub}} | ||
[[Category: DEC SCSI Disk Drives]] | [[Category: DEC SCSI Disk Drives]] | ||
Revision as of 07:24, 12 September 2023
51 MB SCSI HD
| RZ22 | |
| Manufacturer: | Digital Equipment Corporation |
|---|---|
| Drive Controller(s): | SCSI controllers |
| Capacity: | 51 Mbytes |
| Transfer Rate: | 1.25 Mbytes/sec |
| Throughput: | 26 I/O/sec |
| Average Access Time: | 33.4 msec |
| Number of Heads: | 4 |
| Tracks per Surface: | 776 |
| Sectors per Track: | 33 |