Difference between revisions of "ND 812"
From Computer History Wiki
(create page) |
m (+cat) |
||
| Line 9: | Line 9: | ||
| operating system = | | operating system = | ||
}} | }} | ||
| + | |||
The ND 812 was a 12-bit minicomputer from the physics laboratory vendor [[Nuclear Data]]. | The ND 812 was a 12-bit minicomputer from the physics laboratory vendor [[Nuclear Data]]. | ||
| Line 14: | Line 15: | ||
{{stub}} | {{stub}} | ||
| + | |||
| + | [[Category: Minicomputers]] | ||
Latest revision as of 20:16, 18 December 2018
| ND 812 | |
| Manufacturer: | Nuclear Data |
|---|---|
| Year Introduced: | 1971 |
| Form Factor: | mini |
| Word Size: | 12 bit |
The ND 812 was a 12-bit minicomputer from the physics laboratory vendor Nuclear Data.
The ND-100 was introduced in 1971.