Difference between revisions of "HP 9000 D390"
From Computer History Wiki
m (+cat, +links) |
m (use existing cat) |
||
Line 16: | Line 16: | ||
A4904A HP 9000 D390-2 way server | A4904A HP 9000 D390-2 way server | ||
− | *2 x PA8200 RISC CPU w/ 4MB cache | + | *2 x PA8200 RISC [[CPU]] w/ 4MB [[cache]] |
− | *3GB Maximum | + | *3GB Maximum [[main memory]] |
*5 Hot Swap Disk Drive Bays | *5 Hot Swap Disk Drive Bays | ||
*3 Removable Media Drive Bays (CD, DVD, DAT, floppy) | *3 Removable Media Drive Bays (CD, DVD, DAT, floppy) | ||
Line 34: | Line 34: | ||
{{semi-stub}} | {{semi-stub}} | ||
− | [[Category: | + | [[Category: Minicomputers]] |
Revision as of 01:31, 29 April 2020
HP 9000 D390 | |
A HP 9000 D390 | |
Manufacturer: | HP |
---|---|
Form Factor: | minicomputer |
CPU: | HPPA |
Operating System: | HP/UX |
Predecessor(s): | Unknown |
Successor(s): | Unknown |
This is a HPPA RISC server that runs HP/UX.
A typical configuration would be:
A4904A HP 9000 D390-2 way server
- 2 x PA8200 RISC CPU w/ 4MB cache
- 3GB Maximum main memory
- 5 Hot Swap Disk Drive Bays
- 3 Removable Media Drive Bays (CD, DVD, DAT, floppy)
- 8 I/O Slots
- 2 RS-232 ports
- 1 Parallel Centronics port
- 1 Single Ended SCSI-2 port
- 1 FWD SCSI-2 port
- 1 PS/2 keyboard and mouse ports
- 1 Ethertwist LAN port
- 1 remote management port
Supported HP-UX OS: 10.10, 10.20, 11.00, & 11i