TU10 DECmagtape
TU10 | |
TU 10 drive | |
Manufacturer: | Digital Equipment Corporation |
---|---|
A classic big tape drive, able to store 5-20 Mytes on a 2400' 0.5" wide tape. It supports 7-track operation at 200, 556, and 800 BPI, and 9-track at 800 BPI.
The drive contains a fair amount of electronics, in the form of FLIP CHIP modules in a 19' wide wirewrap backplane.
It uses a TM11 magtape controller to connect to UNIBUS PDP-11's. The controller connects to a 'Master' drive, which includes extra modules in the backplane; details of the controller-Master interface are given here.
Additional 'Slave' drives (up to sever) may be connected to the Master drive.
Module Locations
This is the module location chart for Master drives:
Slot | Top | Bottom |
---|---|---|
1 | G933 | |
2 | G933 | |
3 | G9341 | |
4 | G932 | |
5 | M908@ | G9340 |
6 | M958%% | |
7 | M929@ | |
8 | M640 | |
9 | M891 | |
10 | M7673 | |
11 | M7672 | |
12 | M892 | |
13 | M895 | |
14 | M7671 | |
15 | M100 | M896 |
16 | M7670 | |
17 | M903@ | G741YA% |
18 | M903@ | G741% |
19 | M903@ | G741% |
20 | M768 | |
21 | M514 | |
22 | M922@ | M767 |
23 | M050 | W726 |
24 | M890 | |
25 | M769 | |
26 | M763 | |
27 | G350 | |
28 | M765 | |
29 | G064 | |
30 | G062 | |
31 | G060 | |
32 | G050 |
@ = Cable
% = only at end of bus, M903 cable otherwise
%% = Not required when used with a TM1 control
Slots 6-15 are empty in Slave drives.