RP02 disk drive
From Computer History Wiki
RP02 | |
Manufacturer: | Memorex (basic drive), Digital Equipment Corporation (electronics) |
---|---|
Drive Controller(s): | RP10 (PDP-10) |
Capacity: | 23.3 Mbytes (formatted), 29 Mbytes (raw) |
Transfer Rate: | 7.4 usec/18-bit word |
Average Access Time: | 62.5 msec |
Revolutions per Minute: | 2400 |
1/2 Revolution Time: | 12.5 msec |
One Track Seek Time: | 20 msec |
Average Seek Time: | 50 msec |
Maximum Seek Time: | 80 msec |
Total Surfaces: | 20 (11 platters) |
Tracks per Surface: | 203 (nominally 200 plus 3 spares) |
Sectors per Track: | 10 |
Words per Sector: | 256 18-bit |
Density: | 2230 bpi (maximum) |
Recording Method: | double frequency, NRZ |
Physical Size: | 30" W x 39" H x 24" L |
Weight: | 295 pounds |
Power Consumption: | 1250 VA (running); 5200 VA (starting) |
The RP02 was the predecessor to the later RP03 multi-platter large disk drive.
The actual drive was produced by Memorex - a model 660-2 - and OEM'd by DEC, who added interface electonics.
A maximum of 8 drives were supported per controller.