Template:12bitoctal-bitout
From Computer History Wiki
This template is here for "bit-outs" of I/O registers, etc, in this case, 12-bit ones, in octal.
|-
| width=2.5% style="background-color: #CCCCDD;" | 00
| width=2.5% style="background-color: #CCCCDD;" | 01
| width=2.5% style="background-color: #CCCCDD;" | 02
| width=2.5% style="background-color: #AAAADD;" | 03
| width=2.5% style="background-color: #AAAADD;" | 04
| width=2.5% style="background-color: #AAAADD;" | 05
| width=2.5% style="background-color: #CCCCDD;" | 06
| width=2.5% style="background-color: #CCCCDD;" | 07
| width=2.5% style="background-color: #CCCCDD;" | 08
| width=2.5% style="background-color: #AAAADD;" | 09
| width=2.5% style="background-color: #AAAADD;" | 10
| width=2.5% style="background-color: #AAAADD;" | 11
|}