ASCII

From Computer History Wiki
Revision as of 23:30, 21 February 2024 by Jnc (talk | contribs) (ASCII table: Add table)
Jump to: navigation, search

ASCII (an acronym for American Standard Code for Information Interchange) is an encoding for various glyphs (written forms such as letters, numbers, etc) into 7-bit numeric form.

Originally based on the English alphabet, the supported set for ASCII includes not only numbers, letters (upper- and lower-case) but also punctuation, and other special-purpose characters (from then-common ones like '@', '#', etc, to others that ASCII has made popular - '^', '|', etc). It also includes non-printing characters used for control of printing terminals - tab, line feed, carriage return, etc.

ASCII was developed in the early 1960s from telegraph code. Its first commercial use, in 1963, was as a teleprinter code promoted by Bell data services for the TWX network. Later, it was adopted for use by terminals, line-printers, etc, as well as by secondary storage and files.

ASCII soon superseded an earlier wide-spread encoding, SIXBIT, which allowed 6 characters to be carried in the then-common 36-bit words common on many computers (but only supported upper-case characters). IBM had its own competing encoding standard at the time, EBCDIC, which ASCII has also gradually superseded.

ASCII was eventually used by personal computers such as the Apple II, and the IBM PC. IBM extended the character set with a separate set of glyphs used for line drawing; the first of many often-incompatible extensions to ASCII for various national, etc, usages. It has now been superseded for the WWW by UTF-8, which is however backwards compatible with ASCII.

ASCII table

Here is a table of the ASCII characters. The 'Character' column gives either i) the character itself (if only a single character is there), or ii) its name (if two or more characters are shown). The 'Input' column shows what to type on most keyboards to generate that character.

Decimal Octal Hex Character Input Description
0 000 00 NUL ^@ Null character
1 001 01 SOH ^A Start of Heading
2 002 02 STX ^B Start of Text
3 003 03 ETX ^C End of Text
4 004 04 EOT ^D End of Transmission
5 005 05 ENQ ^E Enquiry
6 006 06 ACK ^F Acknowledge
7 007 07 BEL ^G Bell
8 010 08 BS ^H Backspace
9 011 09 HT ^I Horizontal Tab
10 012 0A LF ^J Line Feed
11 013 0B VT ^K Vertical Tab
12 014 0C FF ^L Form Feed
13 015 0D CR ^M Carriage Return
14 016 0E SO ^N Shift Out
15 017 0F SI ^O Shift In
16 020 10 DLE ^P Data Link Escape
17 021 11 DC1 ^Q Device Control One
18 022 12 DC2 ^R Device Control Two
19 023 13 DC3 ^S Device Control Three
20 024 14 DC4 ^T Device Control Four
21 025 15 NAK ^U Negative Acknowledge
22 026 16 SYN ^V Synchronous Idle
23 027 17 ETB ^W End of Transmission Block
24 030 18 CAN ^X Cancel
25 031 19 EM ^Y End of medium
26 032 1A SUB ^Z Substitute
27 033 1B ESC ^[ Escape
28 034 1C FS ^\ File Separator
29 035 1D GS ^] Group Separator
30 036 1E RS ^^ Record Separator
31 037 1F US ^_ Unit Separator
32 040 20 SP   Space
33 041 21  !
34 042 22 "
35 043 23 #
36 044 24 $
37 045 25  %
38 046 26 &
39 047 27 '
40 050 28 (
41 051 29 )
42 052 2A *
43 053 2B +
44 054 2C ,
45 055 2D -
46 056 2E .
47 057 2F /
48 060 30 0
49 061 31 1
50 062 32 2
51 063 33 3
52 064 34 4
53 065 35 5
54 066 36 6
55 067 37 7
56 070 38 8
57 071 39 9
58 072 3A  :
59 073 3B  ;
60 074 3C <
61 075 3D =
62 076 3E >
63 077 3F  ?
64 100 40 @
65 101 41 A
66 102 42 B
67 103 43 C
68 104 44 D
69 105 45 E
70 106 46 F
71 107 47 G
72 110 48 H
73 111 49 I
74 112 4A J
75 113 4B K
76 114 4C L
77 115 4D M
78 116 4E N
79 117 4F O
80 120 50 P
81 121 51 Q
82 122 52 R
83 123 53 S
84 124 54 T
85 125 55 U
86 126 56 V
87 127 57 W
88 130 58 X
89 131 59 Y
90 132 5A Z
91 133 5B [
92 134 5C \
93 135 5D ]
94 136 5E ^
95 137 5F _
96 140 60 `
97 141 61 a
98 142 62 b
99 143 63 c
100 144 64 d
101 145 65 e
102 146 66 f
103 147 67 g
104 150 68 h
105 151 69 i
106 152 6A j
107 153 6B k
108 154 6C l
109 155 6D m
110 156 6E n
111 157 6F o
112 160 70 p
113 161 71 q
114 162 72 r
115 163 73 s
116 164 74 t
117 165 75 u
118 166 76 v
119 167 77 w
120 170 78 x
121 171 79 y
122 172 7A z
123 173 7B {
124 174 7C |
125 175 7D }
126 176 7E ~
127 177 7F DEL   Delete

See also