Difference between revisions of "Template:12bitoctal-bitout"

From Computer History Wiki
Jump to: navigation, search
(Note octal)
(Turns out that line does have a point)
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
  
 
This template is here for "bit-outs" of I/O registers, etc, in this case, 12-bit ones, in octal.
 
This template is here for "bit-outs" of I/O registers, etc, in this case, 12-bit ones, in octal.
 +
 +
<!-- The next line is only to make this page display correctly when viewed directly. -->
 
{| border=1 style="text-align: center;"
 
{| border=1 style="text-align: center;"
 
</noinclude>
 
</noinclude>
 
|-  
 
|-  
| width=2.5% style="background-color: #CCCCDD;" | 11
+
| width=2.5% style="background-color: #CCCCDD;" | 00
| width=2.5% style="background-color: #CCCCDD;" | 10
+
| width=2.5% style="background-color: #CCCCDD;" | 01
| width=2.5% style="background-color: #CCCCDD;" | 09
+
| width=2.5% style="background-color: #CCCCDD;" | 02
| width=2.5% style="background-color: #AAAADD;" | 08
+
| width=2.5% style="background-color: #AAAADD;" | 03
| width=2.5% style="background-color: #AAAADD;" | 07
+
| width=2.5% style="background-color: #AAAADD;" | 04
| width=2.5% style="background-color: #AAAADD;" | 06
+
| width=2.5% style="background-color: #AAAADD;" | 05
| width=2.5% style="background-color: #CCCCDD;" | 05
+
| width=2.5% style="background-color: #CCCCDD;" | 06
| width=2.5% style="background-color: #CCCCDD;" | 04
+
| width=2.5% style="background-color: #CCCCDD;" | 07
| width=2.5% style="background-color: #CCCCDD;" | 03
+
| width=2.5% style="background-color: #CCCCDD;" | 08
| width=2.5% style="background-color: #AAAADD;" | 02
+
| width=2.5% style="background-color: #AAAADD;" | 09
| width=2.5% style="background-color: #AAAADD;" | 01
+
| width=2.5% style="background-color: #AAAADD;" | 10
| width=2.5% style="background-color: #AAAADD;" | 00
+
| width=2.5% style="background-color: #AAAADD;" | 11
 
|}
 
|}

Latest revision as of 20:01, 29 November 2022


This template is here for "bit-outs" of I/O registers, etc, in this case, 12-bit ones, in octal.

00 01 02 03 04 05 06 07 08 09 10 11