Difference between revisions of "ST-225"
From Computer History Wiki
					
										
					
					|  (Created page with "Capacity: 21.4 MB Speed: 3600 rpm Average Read Time: 65 ms  Cylinders: 615 Heads: 4 Sectors: 17  Category:Disk Drives") | |||
| Line 2: | Line 2: | ||
| Speed: 3600 rpm | Speed: 3600 rpm | ||
| Average Read Time: 65 ms | Average Read Time: 65 ms | ||
| − | + | Cylinders: 615 | |
| Heads: 4 | Heads: 4 | ||
| Sectors: 17 | Sectors: 17 | ||
| [[Category:Disk Drives]] | [[Category:Disk Drives]] | ||
Revision as of 19:04, 6 August 2011
Capacity: 21.4 MB Speed: 3600 rpm Average Read Time: 65 ms Cylinders: 615 Heads: 4 Sectors: 17

