Difference between revisions of "KA780 CPU"
From Computer History Wiki
					
										
					
					|  (Get started; cards+docs) | m (→External links:  +More manuals, FMPS) | ||
| Line 52: | Line 52: | ||
| * [http://www.vaxhaven.com/images/2/26/EK-KA780-TD-001.pdf KA780 Central Processor Technical Description] (EK-KA780-TD-001) | * [http://www.vaxhaven.com/images/2/26/EK-KA780-TD-001.pdf KA780 Central Processor Technical Description] (EK-KA780-TD-001) | ||
| − | * [http://www.bitsavers.org/pdf/dec/vax/780/MP00496_KA780_Nov77.pdf KA780 Field Maintenance Print Set] ( | + | * [http://www.bitsavers.org/pdf/dec/vax/780/EK-MM780-TD-001_Translation_Buffer_and_Cache_and_SBI_Control_Technical_Description_197804.pdf Translation Buffer, Cache and SBI Control Technical Description (VAX-11/780 Implementation)] (EK-MM780-TD-001) | 
| + | * [http://www.bitsavers.org/pdf/dec/vax/780/EK-KC780-TD-001_Console_Interface_Technical_Description_197803.pdf KC780 Console Interface Board Technical Description] (EK-KC780-TD-001) | ||
| + | * [http://www.bitsavers.org/pdf/dec/vax/780/MP00496_KA780_Nov77.pdf KA780 Field Maintenance Print Set] (MP00496) | ||
| + | * [http://www.bitsavers.org/pdf/dec/vax/780/MP00534_KC780_Nov77.pdf KC780 Field Maintenance Print Set] (MP00534) | ||
| [[Category: DEC VAX Processors]] | [[Category: DEC VAX Processors]] | ||
Latest revision as of 22:08, 2 January 2022
The KA780 CPU was the CPU for the VAX-11/780.
It was implemented with a large group of hex cards:
| Slot | Board | Acronym | Function | 
|---|---|---|---|
| 29 | M8236 | CIB | Console Interface Board | 
| 23 | M8235 | USC | Microsequencer | 
| 22 | M8234 | PCS | PROM Control Store | 
| 20 | M8233 or M8238 | WCS | Writeable Control Store | 
| 18 | M8233 or M8238 | OCS | Optional Control Store | 
| 16 | M8232 | CLK | Processor Clock | 
| 15 | M8231 | ICL | Interrupt Control | 
| 14 | M8230 | CEH | Condition Codes/Exceptions | 
| 13 | M8229 | DAP | Data Path | 
| 12 | M8228 | DCP | Data Path | 
| 11 | M8227 | DDP | Data Path | 
| 10 | M8226 | DEP | Data Path | 
| 9 | M8225 | DBP | Data Path | 
| 8 | M8224 | IRC | Instruction Decode | 
| 7 | M8223 | IDP | Instruction Buffer | 
| 6 | M8222 | TBM | Translation Buffer | 
| 5 | M8221 | COM | Cache Data | 
| 4 | M8220 | CAM | Cache Address | 
| 3 | M8219 | SBH | SBI High Bits Interface | 
| 2 | M8218 | SBL | SBI Low Bits Interface | 
| 1 | M8237 | TRS | SBI Terminator and Silo | 
External links
- KA780 Central Processor Technical Description (EK-KA780-TD-001)
- Translation Buffer, Cache and SBI Control Technical Description (VAX-11/780 Implementation) (EK-MM780-TD-001)
- KC780 Console Interface Board Technical Description (EK-KC780-TD-001)
- KA780 Field Maintenance Print Set (MP00496)
- KC780 Field Maintenance Print Set (MP00534)

