Difference between revisions of "HP 9000 D390"
From Computer History Wiki
(Make the imag smaller) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Machine | ||
+ | | name = HP 9000 D390 | ||
+ | | manufacturer = HP | ||
+ | | cpu = HPPA | ||
+ | | form factor = minicomputer | ||
+ | | image = HP 9000 D390.jpg | ||
+ | | imgwidth = 100px | ||
+ | | caption = A HP 9000 D390 | ||
+ | | predecessor = Unknown | ||
+ | | successor = Unknown | ||
+ | | operating system = [[HP/UX]] | ||
+ | }} | ||
+ | This is a [[HPPA]] [[RISC]] [[server]] that runs [[HP/UX]]. | ||
− | + | A typical configuration would be: | |
− | {{stub}} | + | A4904A HP 9000 D390-2 way server |
+ | *2 x PA8200 RISC [[CPU]] w/ 4MB [[cache]] | ||
+ | *3GB Maximum [[main memory]] | ||
+ | *5 Hot Swap Disk Drive Bays | ||
+ | *3 Removable Media Drive Bays (CD, DVD, DAT, floppy) | ||
+ | |||
+ | *8 I/O Slots | ||
+ | *2 RS-232 ports | ||
+ | *1 Parallel Centronics port | ||
+ | *1 Single Ended SCSI-2 port | ||
+ | *1 FWD SCSI-2 port | ||
+ | *1 PS/2 keyboard and mouse ports | ||
+ | *1 Ethertwist LAN port | ||
+ | *1 remote management port | ||
+ | |||
+ | Supported HP-UX OS: 10.10, 10.20, 11.00, & 11i | ||
+ | |||
+ | {{semi-stub}} | ||
+ | |||
+ | [[Category: Minicomputers]] |
Latest revision as of 17:26, 8 February 2024
HP 9000 D390 | |
A HP 9000 D390 | |
Manufacturer: | HP |
---|---|
Form Factor: | minicomputer |
CPU: | HPPA |
Operating System: | HP/UX |
Predecessor(s): | Unknown |
Successor(s): | Unknown |
This is a HPPA RISC server that runs HP/UX.
A typical configuration would be:
A4904A HP 9000 D390-2 way server
- 2 x PA8200 RISC CPU w/ 4MB cache
- 3GB Maximum main memory
- 5 Hot Swap Disk Drive Bays
- 3 Removable Media Drive Bays (CD, DVD, DAT, floppy)
- 8 I/O Slots
- 2 RS-232 ports
- 1 Parallel Centronics port
- 1 Single Ended SCSI-2 port
- 1 FWD SCSI-2 port
- 1 PS/2 keyboard and mouse ports
- 1 Ethertwist LAN port
- 1 remote management port
Supported HP-UX OS: 10.10, 10.20, 11.00, & 11i