Difference between revisions of "Category:Computer Manufacturers"
From Computer History Wiki
(Better definition for cat contents) |
m (one done) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Companies which build computers. | + | Companies which build computers, but not much else. |
== Manufacturers which should get pages == | == Manufacturers which should get pages == | ||
− | [[Acorn]] -- [[Altos]] -- [[AT&T]] -- [[Coleco]] -- [[Computer Automation]] -- [[Cromemco]] -- [[Epson]] -- [[Exidy]] -- [[Franklin]] --[[Heathkit]] -- [[IBC | + | [[Acorn]] -- [[Altos]] -- [[AT&T]] -- [[Coleco]] -- [[Computer Automation]] -- [[Cromemco]] -- [[Epson]] -- [[Exidy]] -- [[Franklin]] --[[Heathkit]] -- [[IBC]] -- [[IMSAI]] -- [[Kaypro]] -- [[Logica VTS]] -- [[MITS]] -- [[Morrow]] -- [[North Star]] -- [[OSBORNE]] -- [[Otrona]] -- [[Polymorphic Systems]] -- [[Processor Technology]] -- [[Psion]] -- [[Radio Shack]] -- [[Sanyo]] -- [[Science of Cambridge]] --[[Sinclair Research]] -- [[SouthWest Technical Products Corporation (SWTPC)]] -- [[Silicon Graphics]] -- [[Tektronix]] -- [[Terak]] -- [[Timex]] (Sinclair) -- [[Vector Graphic]] -- [[Wang]] -- -- [[Zenith]] |
[[Category: Manufacturers]] | [[Category: Manufacturers]] |
Latest revision as of 03:42, 23 February 2024
Companies which build computers, but not much else.
Manufacturers which should get pages
Acorn -- Altos -- AT&T -- Coleco -- Computer Automation -- Cromemco -- Epson -- Exidy -- Franklin --Heathkit -- IBC -- IMSAI -- Kaypro -- Logica VTS -- MITS -- Morrow -- North Star -- OSBORNE -- Otrona -- Polymorphic Systems -- Processor Technology -- Psion -- Radio Shack -- Sanyo -- Science of Cambridge --Sinclair Research -- SouthWest Technical Products Corporation (SWTPC) -- Silicon Graphics -- Tektronix -- Terak -- Timex (Sinclair) -- Vector Graphic -- Wang -- -- Zenith
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Computer Manufacturers"
The following 24 pages are in this category, out of 24 total.