Difference between revisions of "RP04 disk drive"
From Computer History Wiki
(Avoid redirs, +links) |
m (link phase) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
| physical size = 31" W x 40" H x 32" L | | physical size = 31" W x 40" H x 32" L | ||
| weight = 600 pounds | | weight = 600 pounds | ||
− | | power consumption = 660 VA per phase (running); 3300 VA per phase (starting, 10 seconds max) | + | | power consumption = 660 VA per [[phase]] (running); 3300 VA per phase (starting, 10 seconds max) |
}} | }} | ||
Line 31: | Line 31: | ||
{{semi-stub}} | {{semi-stub}} | ||
− | [[Category: MASSBUS | + | ==See also== |
− | [[Category: DEC | + | |
+ | * [[RP05 disk drive]] | ||
+ | * [[RP06 disk drive]] | ||
+ | |||
+ | ==External links== | ||
+ | |||
+ | * [http://www.bitsavers.org/www.computer.museum.uq.edu.au/pdf/EK-RP04-IN-001%20RP04%20Disk%20Drive%20Installation%20Manual.pdf RP04 disk drive installation manual] (EK-RP04-IN-001) | ||
+ | * [http://www.bitsavers.org/pdf/dec/disc/rp04/DEC11-HRJPA-B-D_RJP04_Disk_Subsystem_Maintenance_Aug74.pdf RJP04 moving head disk subsystem maintenance manual] (DEC11-HRJPA-B-D) | ||
+ | * [http://www.bitsavers.org/pdf/dec/disc/rp04/UP002511-1_RP04_ISS_733_Parts_Jan76.pdf UP002511-1 Disk Storage Drive Model 733 DEC Parts Catalog] | ||
+ | * [http://www.columbia.edu/cu/computinghistory/rp04.html DEC RP04 Disk Drive] | ||
+ | |||
+ | [[Category: MASSBUS Disk Drives]] | ||
+ | [[Category: DEC Removable-pack Disks]] |
Latest revision as of 13:34, 15 August 2024
RP04 | |
Manufacturer: | Sperry Univac ISS (basic drive), Digital Equipment Corporation (electronics) |
---|---|
Drive Controller(s): | RH10 (PDP-10) RH11 (UNIBUS) RH70 (PDP-11/70) |
Capacity: | 88 Mbytes |
Transfer Rate: | 2.5 usec/word |
Average Access Time: | 36.3 msec |
Revolutions per Minute: | 3600 |
1/2 Revolution Time: | 8.3 msec |
One Track Seek Time: | 7 msec |
Average Seek Time: | 28 msec |
Maximum Seek Time: | 50 msec |
Total Surfaces: | 19 |
Tracks per Surface: | 411 |
Sectors per Track: | 22 |
Words per Sector: | 256 |
Density: | 4040 bpi (maximum) |
Recording Method: | Modified Frequency Modulation (MFM) |
Physical Size: | 31" W x 40" H x 32" L |
Weight: | 600 pounds |
Power Consumption: | 660 VA per phase (running); 3300 VA per phase (starting, 10 seconds max) |
The RP04 was the successor to the RP03 multi-platter large disk drive, and the predecessor to the later RP05. It used a pack compatible with the IBM 3336 pack, used on the IBM 3330 drive.
The actual drive was produced by the Information Storage Systems (ISS) division of Sperry Univac (a model 733-10), and OEM'd by DEC, who added interface electronics.
It was the first large drive to use the MASSBUS bus; thus, it did not have a specific device controller, but used the appropriate MASSBUS controller. A maximum of 8 drives were supported per controller.