Difference between revisions of "IBM 701"
(Created page with "{{Infobox Machine | name = IBM 701 | manufacturer = International Business Machines | year design started = February, 1951 | year announced = April, 1952 | year first ship...") |
m (→External links: +The Computer Pioneers - The Development of the IBM 701) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
| logic type = [[vacuum tube]]s | | logic type = [[vacuum tube]]s | ||
<!-- | design type = --> | <!-- | design type = --> | ||
| − | | | + | | instruction speed = 60 μsec (basic add)<br> |
| − | 456 μsec (multiply | + | 456 μsec (multiply) |
<!-- | memory speed = 12 μsec | <!-- | memory speed = 12 μsec | ||
<!-- | operating system = SOS, IBSYS, IBJOB --> | <!-- | operating system = SOS, IBSYS, IBJOB --> | ||
| Line 25: | Line 25: | ||
It was announced in April, 1952. 19 were produced (18 by June, 1954, when production ended; the last was a later special order for use in weather forecasting by the US government). | It was announced in April, 1952. 19 were produced (18 by June, 1954, when production ended; the last was a later special order for use in weather forecasting by the US government). | ||
| − | It was a fairly modern machine in architectual terms, compared to its close contemporary, the [[IBM 650]]; it was parallel, not [[serial computer|serial]], and it used [[binary]] internally. It used [[Williams tube]] electrostatic [[cathode ray tube]]s for [[main memory]]; each tube held 1K [[bit]]s, and a bank contained 36 tubes. Configurations could have either one or two banks. | + | It was a fairly modern machine in architectual terms, compared to its close contemporary, the [[IBM 650]]; it was parallel, not [[serial computer|serial]], and it used [[binary]] internally. It used [[Williams tube]] [[electrostatic]] [[cathode ray tube]]s for [[main memory]]; each tube held 1K [[bit]]s, and a bank contained 36 tubes. Configurations could have either one or two banks. |
[[Secondary storage]] included up to 4 [[drum]]s, each holding 2048 long-words, capable of transferring 800 words/second. A system included four [[magnetic tape drive]]s, using 1/2" plastic tape; the first magnetic tape on a computer. | [[Secondary storage]] included up to 4 [[drum]]s, each holding 2048 long-words, capable of transferring 800 words/second. A system included four [[magnetic tape drive]]s, using 1/2" plastic tape; the first magnetic tape on a computer. | ||
| Line 34: | Line 34: | ||
* Charles J. Bashe, Lyle R. Johnson, John H. Palmer, Emerson W. Pugh, ''IBM's Early Computers'', MIT Press, Cambridge, 1986 | * Charles J. Bashe, Lyle R. Johnson, John H. Palmer, Emerson W. Pugh, ''IBM's Early Computers'', MIT Press, Cambridge, 1986 | ||
| + | |||
| + | {{semi-stub}} | ||
==External links== | ==External links== | ||
| − | * [https://www-03.ibm.com/ibm/history/exhibits/701/701_intro.html IBM 701] - IBM Archive page | + | * [http://www.bitsavers.org/pdf/ibm/701/ 701] - documentation at [[Bitsavers]] |
| − | + | ** Werner Buchholz, [http://www.bitsavers.org/pdf/ibm/701/Buchholz_IBM_701_System_Design_Oct53.pdf The System Design of the IBM Type 701 Computer], ''Proceedings of the Institute of Radio Engineers'', Vol. 41 No. 10, October, 1953 pp. 1262-1275 | |
| − | + | ** Clarence E. Frizzell, [http://www.bitsavers.org/pdf/ibm/701/Buchholz_IBM_701_System_Design_Oct53.pdf Engineering Description of the IBM Type 701 Computer], ''Proceedings of the Institute of Radio Engineers'', Vol. 41 No. 10, October, 1953 pp. 1275-1287 | |
| + | ** Harold D. Ross, [http://www.bitsavers.org/pdf/ibm/701/Buchholz_IBM_701_System_Design_Oct53.pdf The Arithmetic Element of the IBM Type 701 Computer], ''Proceedings of the Institute of Radio Engineers'', Vol. 41 No. 10, October, 1953 pp. 1287-1294 | ||
| + | <!-- * [https://www-03.ibm.com/ibm/history/exhibits/701/701_intro.html IBM 701] - IBM Archive page (removed) --> | ||
| + | * [https://ethw.org/Archives:The_Computer_Pioneers:_The_Development_of_the_IBM_701 Archives: The Computer Pioneers - The Development of the IBM 701] | ||
| − | [[Category:IBM Mainframes]] | + | [[Category: IBM Mainframes]] |
Latest revision as of 13:16, 4 November 2025
| IBM 701 | |
| Manufacturer: | International Business Machines |
|---|---|
| Year Announced: | April, 1952 |
| Year Design Started: | February, 1951 |
| Year First Shipped: | December, 1952 |
| Year Discontinued: | June, 1954 |
| Form Factor: | mainframe |
| Word Size: | 18 or 36 bits |
| Logic Type: | vacuum tubes |
| Instruction Speed: | 60 μsec (basic add) 456 μsec (multiply) |
| Predecessor(s): | IBM 604 |
| Successor(s): | IBM 704 |
| Price: | US$15,000/month (rental only) |
The IBM 701 (initially known as the IBM Defense Calculator) was IBM's first commercial computer; it was later described as being "key to IBM's transition from punched-card machines to electronic computers". It was a vacuum tube scientific mainframe (built at a time when computers were generally only used for scientific, and not business, computing).
It was announced in April, 1952. 19 were produced (18 by June, 1954, when production ended; the last was a later special order for use in weather forecasting by the US government).
It was a fairly modern machine in architectual terms, compared to its close contemporary, the IBM 650; it was parallel, not serial, and it used binary internally. It used Williams tube electrostatic cathode ray tubes for main memory; each tube held 1K bits, and a bank contained 36 tubes. Configurations could have either one or two banks.
Secondary storage included up to 4 drums, each holding 2048 long-words, capable of transferring 800 words/second. A system included four magnetic tape drives, using 1/2" plastic tape; the first magnetic tape on a computer.
Other peripherals included a printer, and punched card reader and punch.
Further reading
- Charles J. Bashe, Lyle R. Johnson, John H. Palmer, Emerson W. Pugh, IBM's Early Computers, MIT Press, Cambridge, 1986
External links
- 701 - documentation at Bitsavers
- Werner Buchholz, The System Design of the IBM Type 701 Computer, Proceedings of the Institute of Radio Engineers, Vol. 41 No. 10, October, 1953 pp. 1262-1275
- Clarence E. Frizzell, Engineering Description of the IBM Type 701 Computer, Proceedings of the Institute of Radio Engineers, Vol. 41 No. 10, October, 1953 pp. 1275-1287
- Harold D. Ross, The Arithmetic Element of the IBM Type 701 Computer, Proceedings of the Institute of Radio Engineers, Vol. 41 No. 10, October, 1953 pp. 1287-1294
- Archives: The Computer Pioneers - The Development of the IBM 701