Difference between revisions of "Power 6/32"
From Computer History Wiki
(nRnZCztLmUfmEAJ) |
(fracking spammers killed this page prior...) |
||
Line 1: | Line 1: | ||
− | + | The Power 6/32 was the famous Tahoe machine of [[4.3 BSD]] fame, made by [[Computer Consoles Inc]] | |
+ | |||
+ | All that I can find out about them is this table from [http://www.dunnington.u-net.com/public/dhrystone.c http://www.dunnington.u-net.com/public/dhrystone.c] | ||
+ | |||
+ | <pre> | ||
+ | *----------------DHRYSTONE VERSION 1.0 RESULTS BEGIN-------------------------- | ||
+ | * | ||
+ | * MACHINE MICROPROCESSOR OPERATING COMPILER DHRYSTONES/SEC. | ||
+ | * TYPE SYSTEM NO REG REGS | ||
+ | * -------------------------- ------------ ----------- --------------- | ||
+ | * CCI POWER 6/32 COS(SV+4.2) cc 7500 7800 | ||
+ | * CCI POWER 6/32 POWER 6 UNIX/V cc 8236 8498 | ||
+ | * CCI POWER 6/32 4.2 Rel. 1.2b cc 8963 9544 | ||
+ | * VAX 11/780 - UNIX 5.2 cc 1515 1562 | ||
+ | * VAX 11/780 - UNIX 4.3bsd cc 1646 1662 | ||
+ | </pre> | ||
+ | |||
+ | Which may give some indication on the initial reasons why the Power 6/32 was chosen as the sucessor to the [[VAX]] by [[CSRG]]. |
Revision as of 16:04, 10 February 2009
The Power 6/32 was the famous Tahoe machine of 4.3 BSD fame, made by Computer Consoles Inc
All that I can find out about them is this table from http://www.dunnington.u-net.com/public/dhrystone.c
*----------------DHRYSTONE VERSION 1.0 RESULTS BEGIN-------------------------- * * MACHINE MICROPROCESSOR OPERATING COMPILER DHRYSTONES/SEC. * TYPE SYSTEM NO REG REGS * -------------------------- ------------ ----------- --------------- * CCI POWER 6/32 COS(SV+4.2) cc 7500 7800 * CCI POWER 6/32 POWER 6 UNIX/V cc 8236 8498 * CCI POWER 6/32 4.2 Rel. 1.2b cc 8963 9544 * VAX 11/780 - UNIX 5.2 cc 1515 1562 * VAX 11/780 - UNIX 4.3bsd cc 1646 1662
Which may give some indication on the initial reasons why the Power 6/32 was chosen as the sucessor to the VAX by CSRG.