PS/2 model 60: Difference between revisions
From Computer History Wiki
Jump to navigationJump to search
Added an infobox and a picture. |
minor stuff |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
This was a tower [[i286]] computer with [[MCA]] slots. Outwards it was identical to the [[PS/2 model 80]]. | This was a tower [[i286]] computer with [[MCA]] slots. Outwards it was identical to the [[PS/2 model 80]]. The model 60 & 80 had enough room for 2 5 1/4" Full Height hard disks, and two floppy drives. The model 60 included 7 MCA slots, and a special video slot. | ||
Reference disks for this model can be found [http://ps2page.tripod.com/ps2files/85xxref.htm here]. | |||
= Models = | |||
The PS/2 Model 60 came in two variants: | |||
* MFM | |||
* ESDI | |||
[[PS/2 Model 60 Sales Brochure]] | |||
{{stub}} | {{stub}} | ||
[[Category:PS/2 machines]] | [[Category:PS/2 machines]] | ||
Latest revision as of 07:12, 24 August 2023
| IBM PS/2 model 60 | |
An IBM PS/2 model 60 | |
| Manufacturer: | IBM |
|---|---|
| Year Introduced: | 1987 |
| Word Size: | 16 bit |
This was a tower i286 computer with MCA slots. Outwards it was identical to the PS/2 model 80. The model 60 & 80 had enough room for 2 5 1/4" Full Height hard disks, and two floppy drives. The model 60 included 7 MCA slots, and a special video slot.
Reference disks for this model can be found here.
Models
The PS/2 Model 60 came in two variants:
- MFM
- ESDI