Difference between revisions of "PS/2 model 50"
From Computer History Wiki
(Av) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Machine | {{Infobox Machine | ||
| name = IBM PS/2 model 50 | | name = IBM PS/2 model 50 | ||
− | | manufacturer = [[IBM]] | + | | manufacturer = [[International Business Machines|IBM]] |
| image = ps2-model50.jpg | | image = ps2-model50.jpg | ||
| caption = An IBM PS/2 model 50 | | caption = An IBM PS/2 model 50 | ||
Line 8: | Line 8: | ||
}} | }} | ||
+ | This was an [[i286]] computer.... A desktop model with [[MCA]] slots, unlike the [[PS/2 model 30]] with its [[Industry Standard Architecture|ISA]] slots. I want to say it shipped at 10MHz, and most likely cost way too much... Because the 30's slots were vertical, it had a smaller form factor than the 50's horizontal MCA slots. | ||
− | + | It was also known as the 8580. | |
− | + | Reference disks for this model can be found [http://ps2page.tripod.com/ps2files/85xxref.htm here]. | |
− | [[Category:PS/2 machines | + | [[Category: PS/2 machines]] |
Latest revision as of 23:37, 19 October 2018
IBM PS/2 model 50 | |
An IBM PS/2 model 50 | |
Manufacturer: | IBM |
---|---|
Year Introduced: | 1987 |
Word Size: | 16 bit |
This was an i286 computer.... A desktop model with MCA slots, unlike the PS/2 model 30 with its ISA slots. I want to say it shipped at 10MHz, and most likely cost way too much... Because the 30's slots were vertical, it had a smaller form factor than the 50's horizontal MCA slots.
It was also known as the 8580.
Reference disks for this model can be found here.