Difference between revisions of "ST-251"
From Computer History Wiki
(Created page with "thumb|200px|right|ST-251 Capacity: 42.8 MB Speed: 3600 rpm Average Read Time: 40 ms Cylinders: 820 Heads: 7 Sectors: 17 Category:Disk Drives") |
|||
Line 1: | Line 1: | ||
[[Image:st-251.jpg|thumb|200px|right|ST-251]] | [[Image:st-251.jpg|thumb|200px|right|ST-251]] | ||
− | Capacity: 42.8 MB | + | Capacity: 42.8 MB |
− | Speed: 3600 rpm | + | Speed: 3600 rpm |
− | Average Read Time: 40 ms | + | Average Read Time: 40 ms |
− | Cylinders: 820 | + | Cylinders: 820 |
− | Heads: 7 | + | Heads: 7 |
− | Sectors: 17 | + | Sectors: 17 |
+ | |||
+ | DEC resold this as the [[RD32]]. | ||
[[Category:Disk Drives]] | [[Category:Disk Drives]] |
Revision as of 20:12, 6 August 2011
Capacity: 42.8 MB Speed: 3600 rpm Average Read Time: 40 ms Cylinders: 820 Heads: 7 Sectors: 17
DEC resold this as the RD32.