PS/2 model 70: Difference between revisions
From Computer History Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | {{Infobox Machine | ||
| name = IBM PS/2 model 70 | |||
| manufacturer = [[IBM]] | |||
| image = ps2-model70.jpg | |||
| caption = An IBM PS/2 model 70 | |||
| word size = 32 bit | |||
| year introduced = 1987 | |||
}} | |||
This was a 386 'desktop' model PS/2 with an [[i386]] CPU. | This was a 386 'desktop' model PS/2 with an [[i386]] CPU. | ||
Revision as of 16:35, 9 August 2010
| IBM PS/2 model 70 | |
An IBM PS/2 model 70 | |
| Manufacturer: | IBM |
|---|---|
| Year Introduced: | 1987 |
| Word Size: | 32 bit |
This was a 386 'desktop' model PS/2 with an i386 CPU.
Just like the PS/2 model 80 it was equipped with MCA slots.