Difference between revisions of "RX50 dual-diskette drive"
From Computer History Wiki
(DEC order number for RX50 floppy and two more controllers added.) |
m (Re-classify) |
||
Line 33: | Line 33: | ||
* [[RQDX1/RQDX2 MFM Disk & Floppy QBUS Controllers|RQDX2]] | * [[RQDX1/RQDX2 MFM Disk & Floppy QBUS Controllers|RQDX2]] | ||
* [[RQDX3 MFM Disk & Floppy QBUS Controller|RQDX3]] | * [[RQDX3 MFM Disk & Floppy QBUS Controller|RQDX3]] | ||
− | |||
There are two controllers for other buses: | There are two controllers for other buses: | ||
Line 49: | Line 48: | ||
</pre> | </pre> | ||
− | {{stub}} | + | {{semi-stub}} |
==External links== | ==External links== |
Latest revision as of 00:16, 13 October 2024
RX50 | |
Manufacturer: | DEC |
---|---|
Capacity: | 400 KB (per floppy) |
Transfer Rate: | 250K bits/sec |
Average Access Time: | 164 msec |
Revolutions per Minute: | 300 |
1/2 Revolution Time: | 100 msec |
One Track Seek Time: | 6 msec |
Total Surfaces: | 1 (2 floppies per RX50) |
Number of Heads: | 1 (per floppy) |
Tracks per Surface: | 80 (per floppy) |
Sectors per Track: | 10 (soft) |
Bytes per Sector: | 512 |
Tracks per Inch: | 96 |
Density: | 5576 flux changes/inch |
Recording Method: | MFM |
Start Time: | 500 msec |
Physical Size: | 3.25" x 5.75" x 8.5" |
Weight: | 4.8 lb |
Power Consumption: | 4.2W (idle) 17.5W (active) |
The RX50 dual-diskette drive is a 5.25" full height floppy disk drive from DEC. It uses MFM encoding, and holds 400 KB per floppy.
It is supported by the following DEC QBUS MFM disk controllers:
There are two controllers for other buses:
The DEC order number for RX50 floppies is RX50K.
4.3 BSD disktab
rx50|RX50|DEC RX50:\ :ty=removable:ns#10:nt#1:nc#80:\ :pa#800:ba#4096:fa#512:
External links
- rx50 - documentation at Bitsavers
- Rainbow 100 Technical Manual (EK-PC100-TM-001) - the RX50 is covered in detail here, in Chapter 6 (pp. 218-255 of the PDF)
- Frequently Asked Questions File for RX50 Users
- The RX50 FAQ
- RX50 technology