Trident disk drives
From Computer History Wiki
Trident T-50 - T-300 disk drives | |
Manufacturer: | Century Data Systems |
---|---|
Revolutions per Minute: | 3600 |
1/2 Revolution Time: | 8.3 msec |
One Track Seek Time: | 6 msec |
Average Seek Time: | 25 msec |
Maximum Seek Time: | 55 msec |
Tracks per Surface: | 815 |
Tracks per Inch: | 370 |
Recording Method: | MFM |
The Trident disk drives were a series of popular OEM multi-platter large disk drives, produced by Century Data Systems. The most common/well-known were the T-80 and T-300.
T-50 | T-80 | T-200 | T-300 | |
---|---|---|---|---|
Total size | 54.7M | 82.1M | 208.1M | 312.2M |
Surfaces | 5 | 5 | 19 | 19 |
Bytes/track | 13,440 | 20,160 | 13,440 | 20,160 |
Density | 4040 bpi | 6060 bpi | 4040 bpi | 6060 bpi |
Transfer rate | 806 KB | 1209 KB | 806 KB | 1209 KB |
Width | 17.5" | 17.5" | 19.5" | 19.5" |
Depth | 32" | 32" | 33" | 33" |
Height | 10.4" | 10.4" | 36" | 36" |
Weight | 220 pounds | 220 pounds | 480 pounds | 480 pounds |
Several well-known systems used them, including the Xerox Alto, CADR, and the 'MIT-MC' ITS machine.