Difference between revisions of "DEC acronyms"
From Computer History Wiki
m (STI = Standard Tape Interface "/Interconnect" added) |
m (Category:DEC Naming/Numbering Schemes added) |
||
(41 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Acronyms''' from [[Digital Equipment Corporation]]. | + | '''Acronyms''' from [[Digital Equipment Corporation]]. (Listings given in ''italics'' are not just DEC acronyms.) |
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Acronym | |
− | + | ! Meaning | |
− | + | |- | |
− | + | | APT | |
− | + | | [[Automated Product Test]] | |
− | + | |- | |
− | + | | BR | |
− | + | | [[Bus request line|Bus Request]] ([[UNIBUS]]) | |
− | + | |- | |
− | + | | CBOX | |
− | + | | Cache Box | |
− | + | |- | |
− | + | | CFS | |
− | + | | [[Common File System]] ([[PDP-10]]/[[TOPS-20]]) | |
− | + | |- | |
− | + | | CI | |
− | + | | [[Computer Interconnect]] | |
− | + | |- | |
− | + | | CMI | |
− | + | | [[CPU/Memory Interconnect]] | |
− | + | |- | |
− | + | | CRD | |
− | + | | [[Customer Runnable Diagnostic]] | |
− | + | |- | |
− | + | | CSC | |
− | + | | [[Customer Support Center]] | |
− | + | |- | |
− | + | | CSS | |
− | + | | [[Computer Special Systems]] | |
− | + | |- | |
− | + | | DBN | |
− | + | | [[DSA Standard Disk Format#Diagnostic Block Numbers (DBNs)|Diagnostic Block Number]] | |
+ | |- | ||
+ | | DCL | ||
+ | | [[Digital Command Language]] | ||
+ | |- | ||
+ | | DCS | ||
+ | | [[Digital Classified Software]] | ||
+ | |- | ||
+ | | DDC | ||
+ | | [[Digital Diagnostic Center]] | ||
+ | |- | ||
+ | | DRS | ||
+ | | [[Diagnostic Runtime Services]] | ||
+ | |- | ||
+ | | DSA | ||
+ | | [[Digital Storage Architecture]] | ||
+ | |- | ||
+ | | DSC | ||
+ | | [[Disk Save and Compress]] | ||
+ | |- | ||
+ | | DSDF | ||
+ | | [[DSA Standard Disk Format]] | ||
+ | |- | ||
+ | | DSR | ||
+ | | [[Digital Standard Runoff]] | ||
+ | |- | ||
+ | | DSSI | ||
+ | | [[Digital Storage Systems Interconnect]] | ||
+ | |- | ||
+ | | DUP | ||
+ | | [[Diagnostic and Utility Protocol]] | ||
+ | |- | ||
+ | | EBOX | ||
+ | | Execution Box | ||
+ | |- | ||
+ | | ECO | ||
+ | | ''[[Engineering Change Order]]'' | ||
+ | |- | ||
+ | | FRU | ||
+ | | ''[[Field Replaceable Unit]]'' | ||
+ | |- | ||
+ | | IBOX | ||
+ | | Instruction Box | ||
+ | |- | ||
+ | | GPX | ||
+ | | [[Graphics Processing Extension]] | ||
+ | |- | ||
+ | | GIDIS | ||
+ | | [[General Image Display Instruction Set]] | ||
+ | |- | ||
+ | | JBOX | ||
+ | | Junction Box | ||
+ | |- | ||
+ | | LAD | ||
+ | | Local Area Disk | ||
+ | |- | ||
+ | | LAST | ||
+ | | Local Area System Transport | ||
+ | |- | ||
+ | | LAT | ||
+ | | Local Area Transport | ||
+ | |- | ||
+ | | LAVC | ||
+ | | [[Local Area VAXcluster]] | ||
+ | |- | ||
+ | | LBN | ||
+ | | ''[[DSA Standard Disk Format#Logical Block Numbers (LBNs)|Logical Block Number]]'' | ||
+ | |- | ||
+ | | MDM | ||
+ | | [[MicroVAX Diagnostic Monitor]] | ||
+ | |- | ||
+ | | MBOX | ||
+ | | Memory Box | ||
+ | |- | ||
+ | | MCR | ||
+ | | [[Monitor Console Routine]] | ||
+ | |- | ||
+ | | MDS | ||
+ | | [[Maintenance Documentation Service]] | ||
+ | |- | ||
+ | | MSCP | ||
+ | | [[Mass Storage Control Protocol]] | ||
+ | |- | ||
+ | | ODS-2 | ||
+ | | [[On-disk Structure 2]] | ||
+ | |- | ||
+ | | OTS | ||
+ | | [[Object Time System]] | ||
+ | |- | ||
+ | | PPD | ||
+ | | [[Systems Communication Architecture|Port/Port Driver Layer]] | ||
+ | |- | ||
+ | | PPL | ||
+ | | [[Periodic Payment License]] | ||
+ | |- | ||
+ | | RBN | ||
+ | | [[DSA Standard Disk Format#Replacement Block Numbers (RBNs)|Replacement Block Number]] | ||
+ | |- | ||
+ | | RCT | ||
+ | | [[DSA Standard Disk Format#Logical Block Numbers (LBNs)|Replacement/Revectoring Control Table]] | ||
+ | |- | ||
+ | | RDC | ||
+ | | [[Digital Remote Diagnosis Center]] | ||
+ | |- | ||
+ | | RMS | ||
+ | | [[Record Managment Services]] | ||
+ | |- | ||
+ | | SBB | ||
+ | | [[System Building Block]] | ||
+ | |- | ||
+ | | SBI | ||
+ | | [[Synchronous Backplane Interconnect]] | ||
+ | |- | ||
+ | | SCA | ||
+ | | [[Systems Communication Architecture]] | ||
+ | |- | ||
+ | | SCS | ||
+ | | [[Systems Communication Architecture|Systems Communication Services]] | ||
+ | |- | ||
+ | | SDA | ||
+ | | [[System Dump Analyzer]] | ||
+ | |- | ||
+ | | SDB | ||
+ | | [[Standard Drive Bus]] | ||
+ | |- | ||
+ | | SDI | ||
+ | | [[Standard Disk Interconnect]] | ||
+ | |- | ||
+ | | SDL | ||
+ | | Structure Definition Language | ||
+ | |- | ||
+ | | STI | ||
+ | | [[Standard Tape Interconnect]] | ||
+ | |- | ||
+ | | UETP | ||
+ | | [[User Environment Test Package]] | ||
+ | |- | ||
+ | | UPI | ||
+ | | [[DEC Unique Product Identifier|Unique Product Identifier]] | ||
+ | |- | ||
+ | | UQSSP | ||
+ | | [[UNIBUS]] [[QBUS]] Storage Systems Port | ||
+ | |- | ||
+ | | UWS | ||
+ | | [[ULTRIX Worksystem Software]] | ||
+ | |- | ||
+ | | VAXBI | ||
+ | | [[VAX Bus Interconnect]] | ||
+ | |- | ||
+ | | VBOX | ||
+ | | Vector Box | ||
+ | |- | ||
+ | | VDS / VAX/DS | ||
+ | | [[VAX Diagnostic Supervisor]] | ||
+ | |- | ||
+ | | VUP | ||
+ | | [[VAX Unit of Performance]] | ||
+ | |- | ||
+ | | VWS | ||
+ | | [[VAX Workstation Software]] | ||
+ | |- | ||
+ | | WCS | ||
+ | | [[Writable Control Store]] | ||
+ | |- | ||
+ | | XBN | ||
+ | | [[DSA Standard Disk Format#External Block Numbers (XBNs)|External Block Number]] | ||
+ | |- | ||
+ | | XMI | ||
+ | | [[Extended Memory Interconnect]] | ||
+ | |} | ||
[[Category: Digital Equipment Corporation]] | [[Category: Digital Equipment Corporation]] | ||
+ | [[Category:DEC Naming/Numbering Schemes]] | ||
[[Category: DEC Acronyms]] | [[Category: DEC Acronyms]] |
Latest revision as of 20:32, 1 October 2024
Acronyms from Digital Equipment Corporation. (Listings given in italics are not just DEC acronyms.)