Difference between revisions of "DEC acronyms"
From Computer History Wiki
(Like so?) |
m (Category:DEC Naming/Numbering Schemes added) |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
! Acronym | ! Acronym | ||
! Meaning | ! Meaning | ||
+ | |- | ||
+ | | APT | ||
+ | | [[Automated Product Test]] | ||
+ | |- | ||
+ | | BR | ||
+ | | [[Bus request line|Bus Request]] ([[UNIBUS]]) | ||
|- | |- | ||
| CBOX | | CBOX | ||
| Cache Box | | Cache Box | ||
+ | |- | ||
+ | | CFS | ||
+ | | [[Common File System]] ([[PDP-10]]/[[TOPS-20]]) | ||
|- | |- | ||
| CI | | CI | ||
− | | Computer Interconnect | + | | [[Computer Interconnect]] |
|- | |- | ||
| CMI | | CMI | ||
| [[CPU/Memory Interconnect]] | | [[CPU/Memory Interconnect]] | ||
+ | |- | ||
+ | | CRD | ||
+ | | [[Customer Runnable Diagnostic]] | ||
+ | |- | ||
+ | | CSC | ||
+ | | [[Customer Support Center]] | ||
+ | |- | ||
+ | | CSS | ||
+ | | [[Computer Special Systems]] | ||
+ | |- | ||
+ | | DBN | ||
+ | | [[DSA Standard Disk Format#Diagnostic Block Numbers (DBNs)|Diagnostic Block Number]] | ||
|- | |- | ||
| DCL | | DCL | ||
| [[Digital Command Language]] | | [[Digital Command Language]] | ||
|- | |- | ||
− | | | + | | DCS |
− | | [[ | + | | [[Digital Classified Software]] |
+ | |- | ||
+ | | DDC | ||
+ | | [[Digital Diagnostic Center]] | ||
+ | |- | ||
+ | | DRS | ||
+ | | [[Diagnostic Runtime Services]] | ||
|- | |- | ||
| DSA | | DSA | ||
Line 37: | Line 64: | ||
|- | |- | ||
| DUP | | DUP | ||
− | | Diagnostic and Utility Protocol | + | | [[Diagnostic and Utility Protocol]] |
|- | |- | ||
| EBOX | | EBOX | ||
Line 43: | Line 70: | ||
|- | |- | ||
| ECO | | ECO | ||
− | | [[Engineering Change Order]] | + | | ''[[Engineering Change Order]]'' |
+ | |- | ||
+ | | FRU | ||
+ | | ''[[Field Replaceable Unit]]'' | ||
|- | |- | ||
| IBOX | | IBOX | ||
| Instruction Box | | Instruction Box | ||
+ | |- | ||
+ | | GPX | ||
+ | | [[Graphics Processing Extension]] | ||
+ | |- | ||
+ | | GIDIS | ||
+ | | [[General Image Display Instruction Set]] | ||
|- | |- | ||
| JBOX | | JBOX | ||
Line 61: | Line 97: | ||
|- | |- | ||
| LAVC | | LAVC | ||
− | | Local Area VAXcluster | + | | [[Local Area VAXcluster]] |
|- | |- | ||
| LBN | | LBN | ||
− | | [[DSA Standard Disk Format#Logical Block Numbers (LBNs)|Logical Block Number]] | + | | ''[[DSA Standard Disk Format#Logical Block Numbers (LBNs)|Logical Block Number]]'' |
+ | |- | ||
+ | | MDM | ||
+ | | [[MicroVAX Diagnostic Monitor]] | ||
|- | |- | ||
| MBOX | | MBOX | ||
Line 77: | Line 116: | ||
| MSCP | | MSCP | ||
| [[Mass Storage Control Protocol]] | | [[Mass Storage Control Protocol]] | ||
+ | |- | ||
+ | | ODS-2 | ||
+ | | [[On-disk Structure 2]] | ||
+ | |- | ||
+ | | OTS | ||
+ | | [[Object Time System]] | ||
+ | |- | ||
+ | | PPD | ||
+ | | [[Systems Communication Architecture|Port/Port Driver Layer]] | ||
+ | |- | ||
+ | | PPL | ||
+ | | [[Periodic Payment License]] | ||
|- | |- | ||
| RBN | | RBN | ||
Line 83: | Line 134: | ||
| RCT | | RCT | ||
| [[DSA Standard Disk Format#Logical Block Numbers (LBNs)|Replacement/Revectoring Control Table]] | | [[DSA Standard Disk Format#Logical Block Numbers (LBNs)|Replacement/Revectoring Control Table]] | ||
+ | |- | ||
+ | | RDC | ||
+ | | [[Digital Remote Diagnosis Center]] | ||
|- | |- | ||
| RMS | | RMS | ||
| [[Record Managment Services]] | | [[Record Managment Services]] | ||
+ | |- | ||
+ | | SBB | ||
+ | | [[System Building Block]] | ||
|- | |- | ||
| SBI | | SBI | ||
Line 91: | Line 148: | ||
|- | |- | ||
| SCA | | SCA | ||
− | | Systems Communication Architecture | + | | [[Systems Communication Architecture]] |
|- | |- | ||
| SCS | | SCS | ||
− | | | + | | [[Systems Communication Architecture|Systems Communication Services]] |
|- | |- | ||
| SDA | | SDA | ||
Line 100: | Line 157: | ||
|- | |- | ||
| SDB | | SDB | ||
− | | Standard Drive Bus | + | | [[Standard Drive Bus]] |
|- | |- | ||
| SDI | | SDI | ||
Line 106: | Line 163: | ||
|- | |- | ||
| SDL | | SDL | ||
− | | | + | | Structure Definition Language |
|- | |- | ||
| STI | | STI | ||
− | | Standard Tape Interconnect | + | | [[Standard Tape Interconnect]] |
|- | |- | ||
| UETP | | UETP | ||
| [[User Environment Test Package]] | | [[User Environment Test Package]] | ||
+ | |- | ||
+ | | UPI | ||
+ | | [[DEC Unique Product Identifier|Unique Product Identifier]] | ||
|- | |- | ||
| UQSSP | | UQSSP | ||
| [[UNIBUS]] [[QBUS]] Storage Systems Port | | [[UNIBUS]] [[QBUS]] Storage Systems Port | ||
+ | |- | ||
+ | | UWS | ||
+ | | [[ULTRIX Worksystem Software]] | ||
|- | |- | ||
| VAXBI | | VAXBI | ||
Line 123: | Line 186: | ||
| Vector Box | | Vector Box | ||
|- | |- | ||
− | | [[ | + | | VDS / VAX/DS |
− | | VAX Unit of Performance | + | | [[VAX Diagnostic Supervisor]] |
+ | |- | ||
+ | | VUP | ||
+ | | [[VAX Unit of Performance]] | ||
+ | |- | ||
+ | | VWS | ||
+ | | [[VAX Workstation Software]] | ||
+ | |- | ||
+ | | WCS | ||
+ | | [[Writable Control Store]] | ||
|- | |- | ||
| XBN | | XBN | ||
Line 132: | Line 204: | ||
| [[Extended Memory Interconnect]] | | [[Extended Memory Interconnect]] | ||
|} | |} | ||
− | |||
[[Category: Digital Equipment Corporation]] | [[Category: Digital Equipment Corporation]] | ||
+ | [[Category:DEC Naming/Numbering Schemes]] | ||
[[Category: DEC Acronyms]] | [[Category: DEC Acronyms]] |
Latest revision as of 20:32, 1 October 2024
Acronyms from Digital Equipment Corporation. (Listings given in italics are not just DEC acronyms.)