Difference between revisions of "PDP-8 family"
From Computer History Wiki
m (consistent nav bar naming) |
m (→See also: +1) |
||
| Line 53: | Line 53: | ||
* [[TSS/8]] | * [[TSS/8]] | ||
* [[RTS/8]] | * [[RTS/8]] | ||
| + | |||
| + | ==See also== | ||
| + | |||
| + | * [[PDP-8 Memory Expansion units]] | ||
==Further reading== | ==Further reading== | ||
Revision as of 22:02, 18 May 2021
The PDP-8 family was a range of 12-bit minicomputers produced by DEC.
Models
| Model Name | Introduced | Discontinued | Cost | Implementation | Notes |
| PDP-5 | 1963 | 1967 | ??? | Transistor System Modules | Effectively, the prototype |
| PDP-8 | 1965 | 1969 | $18,500 | Transistor FLIP CHIPs | |
| LINC-8 | 1966 | 1969 | ??? | Transistor FLIP CHIPs | |
| PDP-8/S | 1967 | 1970 | $10,000 | Transistor FLIP CHIPs | Serial, unbelievably slow |
| PDP-8/I | 1968 | 1971 | ??? | TTL FLIP CHIPs | |
| PDP-8/L | 1968 | 1971 | ??? | TTL FLIP CHIPs | Stripped down PDP-8/I |
| PDP-12 | 1969 | ??? | ??? | TTL FLIP CHIPs | New version of LINC-8 |
| PDP-8/E | 1970 | 1978 | ??? | quad PCBs | First OMNIBUS |
| PDP-8/F | 1972 | ??? | ??? | quad PCBs | Smaller PDP-8/E |
| PDP-8/M | 1972 | ??? | ??? | quad PCBs | OEM PDP-8/F |
| PDP-8/A | 1975 | ??? | ??? | single hex PCB | |
| VT78 | 1978 | 1980 | ??? | Intersil 6100 | Desktop |
| DECmate I | 1980 | 1984 | ??? | Harris 6120 | Desktop |
| DECmate II | 1982 | 1986 | ??? | Harris 6120 | Desktop |
| DECmate III | 1984 | 1990 | ??? | Harris 6120 | Desktop |
| DECmate III+ | 1985 | 1990 | ??? | Harris 6120 | Desktop |
as well as two microprocessor implementations:
Architecture
Operating Systems
See also
Further reading
- C. Gordon Bell, J. Craig Mudge, John. E. McNamara, "Computer Engineering: A DEC View of Hardware Systems Design" (Digital Press, Bedford, 1978) - Chapter 7 covers the PDP-8 family
External links
- PDP-8 - Original PDP-8 documents