Difference between revisions of "UNIBUS Device Addresses"
(A good start) |
(No difference)
|
Latest revision as of 10:26, 12 November 2021
UNIBUS Device Address table; ranges given are inclusive, i.e. a block listed as xxxx00-04 contains three words: 00, 02 and 04.
Generally, Q18 QBUS versions of devices (where they exist) use the same addresses as the UNIBUS version; Q22 versions use the address as given here, with a "17" prepended. A few QBUS devices do not exist in UNIBUS form, and are listed in their own right: such cases can be detected by the device name, which is of the form 'xxV11'.
All devices which use exactly the same block of address space as another device are listed on a single line, separated by " - ". Some blocks overlap, but are not congruent. These are indicated thusly: "*" (on each of the two); "**" indicates a double overlap, etc (but these are not entirely correct).
"Reserved" means the block is specifically called out that way in a DEC document (source indicated).
CPU registers marked as "11/73" also appear in the 11/83 and 11/84. CPU registers marked as "11/83" also appear in the 11/84.
CPU memory management registers marked with "%" do not exist in CPUs with the '11/40' type memory management (11/23, 11/24, 11/34, 11/40, 11/60).
Address | Use |
---|---|
760000-6 | Reserved (1) |
760010-3776* | Floating addresses |
760150-2* | IBV11-A |
764000-7776**** | Customer |
764000* | TR11/TR79 |
764004-66* | LP11 (#0-#7) |
764070-6* | CMR11 |
764120-76* | DRV11-J (#1-#3) |
764200-376* | PCL11 |
765000-776 | M9301 - REV11 |
766000-7776* | GT40 Bootstrap |
767600-776* | DR11-A/C |
770000-76 | Testers |
770100-76 | Reserved (0) |
770200-372 | UNIBUS map (11/24, /44, /70) (see note #0) |
770200-376 | UNIBUS map (11/84) (last pair responds, but not used) |
770400-36**** | LPS11 (26-34 unused) |
770400-16*** | AR11 |
770400-2*** | ADV11-A/C |
770420-2* | KWV11-A/C |
770440-6 | AAV11-A/C |
770450-56 | Reserved (0) |
770460-76 | ADF11/LPA11-K |
770500-676 | DM11-BB (#1 - #16) |
770700-76 | KG11 (#1 - #8) |
771000-776 | UDC Functional I/O Units - ICR/ICS11 - IP11/IP300 |
771774 | UDC11 - ICR/ICS11 |
771776 | UDC11 - IP11/IP300 |
772000-36 | GT40 (#1-#4) - VSV11 (#1-#4) - VT48 |
772040-72 | RS04 |
772074-76 | Reserved (1) |
772100-36 | MM11-LP Parity (#1-#16) |
772140-46 | UNIBUS Tester |
772150-52 | RQC25 - RQDX1 |
772154-56 | Reserved (0) |
772160-76 | FP11 |
772200-16% | Super I PDRs |
772220-36% | Super D PDRs |
772240-56% | Super I PARs |
772260-76% | Super D PARs |
772300-16 | Kernel I PDRs |
772320-36% | Kernel D PDRs |
772340-56 | Kernel I PARs |
772360-76% | Kernel D PARs |
772400-6 | KW11-W |
772410-6 | DR11-B (#1) |
772420-6 | DRV11-B |
772430-6 | DR11-B (#2) |
772440-76 | TU16/45/77 |
772500-12 | OST |
772514 | Reserved (0) |
772516% | MMR3 |
772520-32** | TM11 |
772520-36** | TMB11 - TS11 - TQK25 |
772520-26** | TSV05 |
772540-4 | KW11-P |
772546 | ? |
772550-66 | Reserved (0) - XY11 |
772570-6 | AFC11 |
772600-776*** | VTV01 |
772600-76* | PA611 Readers |
772700-76** | PA611 Punches |
772760-76** | NCV11 |
773000-776*** | BM873-YB/YC - BM792 - M9301-xx - BDV11 - KTJ11-B ROM |
773000-376*** | BM873-YA - REV11 |
773000-76*** | BM792-YA |
773100-276*** | MR11-DB |
773100-76*** | BM792-YB |
773200-76*** | BM792-YC |
773300-76*** | BM792-YD/YH |
774000-376 | DC11 (#1-#32) |
774400-776*** | DP11 (#1-#32) |
774400-6** | RL11 |
774400-10** | RLV21 (in Q22 mode) |
774440-76* | DEQNA (#1-#2) (DELQA also?) |
775000-176 | DM11 (#1-#16) - DV11 (#1-#4) |
775200-376 | DN11-AA/DA (#1-#16) |
775400-604* | DS11 |
775400-576* | LP20 |
775606 | Reserved (0) |
775610-6176 | DL11 (#1-#31) |
776200-60 | DX11 (#1-#2) |
776262-76 | ? |
776300-76 | RH11/RH70 (alternate) |
776400-76 | AA11 (#2-#5) |
776500-676 | KL11/DL11 (#1-#16) - TU58 (#1-#16) |
776700-52* | RM03-5 - RP04-6 (RH11) |
776710-36* | RP11 (responds starting at 776700) |
776754-66 | AA11 (#1) |
776770-2 | AD01 |
776773-6 | ? |
777000-156 | Reserved (0) |
777160-6 | CM11/CD11/CR11 |
777170-6 | RX11/RX211 |
777200-76 | Reserved (0) |
777300-36 | KE11 (#1-#2) |
777340-56 | TC11 |
777360-76 | DC14-D |
777400-16 | RK11 |
777420-36 | DT11 (#1-#8) |
777440-76** | RK611 |
777440-56* | RC11 |
777460-76* | RF11 |
777500-6* | DIP11-A |
777500-2* | TA11 |
777510-2 | Reserved (0) |
777514-6 | LP11/LS11/LV11 |
777520-4* | BDV11 |
777520* | Boot/Diagnostic Control (11/83) |
777522* | ROM Page Control (11/83) |
777524* | Boot/Diagnostic Configuration (read) / Display (write) (11/83) |
777526 | Reserved (0) |
777530-6 | XY11 |
777540-4 | KV116-AA (typo for KU116-AA?) |
777546 | KW11-L/DL11-W/LTC/KPV11 |
777550-6 | PC11/PR11 |
777560-6 | Console KL11/DL11/DL11-W |
777570 | Console Switch (read) / Display (write) |
777572 | MMR0 |
777574% | MMR1 |
777576 | MMR2 |
777600-16 | User I PDRs |
777620-36% | User D PDRs |
777640-56 | User I PARs |
777660-76% | User D PARs |
777700-5 | Registers (Set 0) |
777706 | KSP |
777707 | PC |
777710-5 | Registers (Set 1) |
777716 | SSP |
777717 | USP |
777720-6 | Reserved (1) |
777730 | Diagnostic Controller Status (11/84) |
777732 | Diagnostic Controller Data (11/84) |
777734 | Memory Configuration (11/84) |
777736 | Reserved (1) |
777740-2 | Error Address (11/70) |
777744 | Memory Error (11/70, /60, /44, /73) Cache Memory Error (11/34 w/ KK11-A) |
777746 | Cache Control (11/70, /60, /44, /73) Cache Control (11/34 w/ KK11-A) |
777750 | Maintenance (11/70, /44, /73) Cache Maintenance (11/34 w/ KK11-A) |
777752 | Hit/Miss (11/70, /60, /44, /73) Cache Hit (11/34 w/ KK11-A) |
777754 | Cache Data (11/44) |
777756 | Reserved (1) |
777760-2 | System size (11/70) |
777764 | System I/D (11/70) |
777766 | System Error (11/70, /24, /44, /73) |
777770 | uProgram Break (11/70) |
777772% | PIR |
777774 | SLR (11/40, 11/45, 11/70) |
777776 | PS |
Sources:
- 0 - PDP-11 Processor Handbook (1981)
- 1 - PDP-11 Microcomputer Interfaces Handbook (1980)
Notes:
- 0 - Per the appendix in the '76 11/70 and, '79-'80 PDP-11 Proc H'bks, the UNIBUS map is in 770200-366, not 200-372, but the '76 11/70 Proc H'bks say in the text (pg. 6-21) that it's 200-372.