DEC Semiconductor Chips
From Computer History Wiki
Device Code | Part Number | Purchase Number | Description | Process | Notes |
---|---|---|---|---|---|
DC003 [12][14] | DC003 [12][14] | 19-12730-00 [12][14] | Dual Interrupt Circuit [12][14] | ||
DC004 [12][14] | DC004 [12][14] | 19-12729-00 [12][14] | Register Selector (Protocol) Logic [14] | ||
DC005 [12][14] | DC005 [12][14] | 19-13040-00 [12][14] | 4-bit Transceiver [12][14] | ||
DC006 [12][14] | DC006 [12][14] | 19-14035-00 [12][14] | Word Count/Bus Address Logic [12][14] | ||
DC010 [12][14] | DC010 [12][14] | 19-14038-00 [12][14] | Direct Memory Access [12][14] | ||
DC013 [12][14] | DC013 [12][14] | 19-14438-00 [12][14] | UNIBUS Request Logic [12][14] | ||
DC018 [12][14] | 19-17043-00/1 [12][14] | Serializer/Deserializer [12][14] | |||
DC021 [12][14] | DC021 [12][14] | 19-19015-00 [12][14] | Octal Bus Transceiver [12][14] | ||
DC022 [12][14] | 19-17871-00 [12][14] | 16-Word by 4-bit Register File [12][14] | |||
DC024 [12][14] | 19-20116-01 [12][14] | Encoder/Decoder Logic [14] | |||
DC028 [12][14] | 78701 [12][14] | 19-22110-01 [12][14] | VAXBI Clock Driver [12][14] | ||
DC029 [12][14] | 78702 [12][14] | 19-22111-01 [12][14] | VAXBI Clock Receiver [12][14] | ||
DC102 [12][14] | 19-13888-00 [12][14] | Equals Checker [12][14] | |||
DC222 [15] | SOC [15] | ||||
DC222 [24] | XX003-BC [24] | 21-32064-07 [24] | SOC-35NS [24] | ||
DC222 [24] | 21-32064-08 [24] | SOC-40NS [24] | |||
DC222 [24] | 21-32064-09 [24] | SOC [24] | |||
DC227 [28] | EV3 CPU [28] | ||||
DC228 [28] | EV4 CPU [28] | ||||
DC243 [21] | NVAX IO Adapter Chip [21] | ||||
DC244 [21][22] | NVAX Memory Controller [21][22] | ||||
DC246 [25] | NVAX Central Processing Unit [25] | ||||
DC256 [24] | 21-25972-02 [24] | CQBIC [24] | |||
DC262 [24] | 21-34684-03 [24] | NVAX+-11NS [24] | |||
DC274 [24] | XX003-BG [24] | 21-36354-01 [24] | CBS-36 [24] | ||
DC0275 [24] | 21164-AA [24] | 21-40658-15 [24] | EV5 266 MHz [24] | ||
DC0275 [24] | 21164-BA [24] | 21-40658-17 [24] | EV5 300 MHz [24] | ||
DC0275 [24] | 21164-CA [24] | 21-40658-17 [24] | EV5 333 MHz [24] | ||
DC0275 [24] | 21164-P1 [24] | 21-40658-19 [24] | EV5 266 MHz NT [24] | ||
DC0275 [24] | 21164-P1 [24] | 21-40658-20 [24] | EV5 300 MHz NT [24] | ||
DC278 [24] | 21-36813-02 [24] | CAB [24] | |||
DC0284 [24] | 21064-AB [24] | 21-40532-02 [24] | EV45 200 MHz [24] | ||
DC0284 [24] | 21064-BB [24] | 21-40532-03 [24] | EV45 233 MHz [24] | ||
DC0284 [24] | 21-40532-04 [24] | EV45 275 MHz 1%V [24] | |||
DC0284 [24] | 21064-DB [24] | 21-40532-05 [24] | EV45 275 MHz 5%V [24] | ||
DC0284 [24] | 21064-EB [24] | 21-40532-06 [24] | EV45 300 MHz [24] | ||
DC0284 [24] | 21064-P1 [24] | 21-40532-08 [24] | EV45 275 MHz NT [24] | ||
DC285 [24] | 21-39134-04 [24] | TLCR [24] | |||
DC291 [24] | 21-39177-02 [24] | CSALT ADG [24] | |||
DC292 [24] | 21-39178-01 [24] | CSALT [24] | |||
DC293 [24] | 21-39179-01 [24] | CSALT MMG [24] | |||
DC297 [24] | 21-39183-01 [24] | CSALT [24] | |||
DC298 [24] | 21-39184-01 [24] | CSALT [24] | |||
DC299 [24] | 21-40568-01 [24] | NV5 [24] | |||
DC299 [24] | 21-40568-02 [24] | NV5 5.85 NS [24] | |||
DC301 [12][14] | 21-12623-00 [12][14] | Dual Baud Rate Generator [12][14] | |||
DC302 [1][30] | F-11 Data [1][30] | NMOS (6um AMI) [1] | |||
DC303 [1][30] | F-11 Control [1][30] | NMOS (6um AMI) [1] | |||
DC304 [1][30] | F-11 MMU [1][30] | NMOS (6um AMI) [1] | |||
DC309 [12][14] | 21-15102-00 [12][14] | Reed Solomon Generator [12][14] | |||
DC310 [12][14] | DCT11 [12][14] | 21-17311-01 [12][14] | DCT11 16-bit Microprocessor [12][14] | ||
DC319 [12][14] | DC319 [12][14] | 21-17312-00 [12][14] | DLART [12][14] | ||
DC321 [2][12][14] | FPJ11 [12][14] | 21-21858-00 [12][14] | J-11 FPA [2][12][14] | ZMOS [2] | |
DC323 [12][14] | 78690-GA [12][14] | 21-21553-01 [12][14] | Video Control (ADDER) [12][14] | ||
DC324 [12][14] | 78732-PA [12][14] | 21-21689-00 [12][14] | VAXBI BIIC [12][14] | ||
DC327 [3][12][14] | 21-20852-AA [12][14] | V-11 ROM/RAM [3][12][14] | ZMOS [3] | ||
DC328 [3][12][14] | 21-20851-AA [12][14] | V-11 IE-chip [3][12][14] | ZMOS [3] | ||
DC329 [3][12][14] | 21-20850-AA [12][14] | V-11 M-chip [3][12][14] | ZMOS [3] | ||
DC330 [3][12][14] | 21-29849-AA [12][14] | V-11 F-chip [3][12][14] | ZMOS [3] | ||
DC333 [4][12][14] | 78032-GA [12][14] | 21-20887-01,-04,-05,-06 [12][14] | MicroVAX II CPU [4][12][14] | ZMOS (3 um) [4] | |
DC334 [2] | J-11 Data [2] | CMOS (4um Harris) [2] | |||
DC335 [2][12][14] | DCJ11 [12][14] | 21-17679-00 [12][14] | J-11 Control [2][14] | CMOS (4um Harris) [2] | |
DC337 [4][12][14] | 78132-GA [12][14] | 21-22797-01 [12][14] | MicroVAX II FPU [4][14] | ZMOS (3 um) [4] | |
DC341 [5][11] | 78034-GA [11] | 21-24674-01 [11] | CVAX CPU [5] | CMOS1 [5] | |
DC341 [13] | 78034-GA [13] | 21-24674-13 [13] | CVAX CPU 90ns [13] | ||
DC341 [13] | 78034-GA [13] | 21-24674-14 [13] | CVAX CPU 80ns [13] | ||
DC343 [12][14] | 78743-PA [12][14] | 21-23838-01 [12][14] | VAXBI BCAI [12][14] | ||
DC344 [12][14] | 78733-PA [12][14] | 21-23839-01 [12][14] | VAXBI BCI3 [12][14] | ||
DC349 [12][14] | 78808-GA [12][14] | 21-23458-01 [12][14] | Octal ART [12][14] | ||
DC357 [11][13] | 78588-GA [11][13] | 21-25091-01 [11][13] | CVAX memory Controller (CMCTL)[13] | ||
DC358 [12][14] | 78352-GA [12][14] | 21-24329-01 [12][14] | MicroVAX Direct Memory Access (DMA) [12][14] | ||
DC367B [26] | DZART chip [26] | ||||
DC501 [23] | Terminal Wire Concentrator (TWC) (Janus terminal) [23] | ||||
DC502 [12][14] | 78680-GA [12][14] | 21-25011-01 [12][14] | Video Processor (VIPER) [12][14] | ||
DC503 [12][14] | 78610-GA [12][14] | 21-24941-01 [12][14] | Programmable Sprite Cursor [12][14] | ||
DC506 [12][14] | 78516-GA [12][14] | 21-24330-01 [12][14] | MicroVAX Vectored Interrupt Controller (VIC) [12][14] | ||
DC508 [23] | Analog-to-Digital/Digital-to-Analog (ADDA) converter [23] | ||||
DC509 [5][11][13] | 78135-GA [11][13] | 21-24673-01 [10][11][13] | CVAX Clock [5][13] | CMOS1 [5] | |
DC511 [13] | 78322-GA [13] | 21-24942-03 [13] | MicroVAX System Support Chip (SSC) [13] | ||
DC513 [5] [11] | 78134-GA [11] | 21-26604-01 [11] | CVAX FPU [5][11] | CMOS1 [5] | |
DC513 [13] | 78134-GA [13] | 21-26604-02 [13] | CVAX FPU 90ns [13] | ||
DC513 [13] | 78134-GA [13] | 21-26604-03 [13] | CVAX FPU 80ns [13] | ||
DC514 [11][13] | 21-24674-01 [11][13] | CMOS VAXBI Bus Interface Chip [11][13] | |||
DC518 [23] | CI-2 Link Protocol Chip (UltraNet full-duplex link protocol) [23] | ||||
DC519 [23] | CI-2 Switch Chip [23] | ||||
DC520 [6][13] | 21-25087-01 [13] | REX (Rigel CPU) [6][13] | CMOS2 [6] | ||
DC521 [6][13] | 21-25088-01 [13] | Rigel Clock [6][13] | CMOS2 [6] | ||
DC522 [27] | RIGEL Backup Cache Chip [27] | ||||
DC523 [6][13] | 21-25090-01 [13] | KIWI (Rigel FPA) [6][13] | CMOS2 [6] | ||
DC527 [11][13] | 78711-GA [11][13] | 21-25972-01 [11][13] | CVAX Q22-bus Interface Chip (CQBIC) Version 1[13] | ||
DC527 [11][13] | 78711-GA [11][13] | 21-25972-02 [11][13] | CVAX Q22-bus Interface Chip (CQBIC) Version 2[13] | ||
DC530 [24] | 21-26702-02 [24] | XLATCH-XMI INTERFACE [24] | |||
DC536 [7] | MicroPrism [7] | CMOS2 [7] | |||
DC539 [8] | MPP Router [8] | CMOS1 [8] | |||
DC540 [8] | MPP PE [8] | CMOS1 [8] | |||
DC541 [13] | 21-28059-01 [13] | Second Generation Ethernet Controller (SGEC) [13] | CMOS2 [13] | ||
DC542 [13] | 21-27667-01 [13] | Single Host Adapter (SHAC) [13] | |||
DC544 [24] | 21-30389-01 [24] | SCANPROC [24] | |||
DC545 [13] | 21-28383-01 [13] | Window/Cursor Chip [13] | CMOS2 [13] | ||
DC547 [13] | 21-28384-01 [13] | Pixel Map Chip [13] | CMOS2 [13] | ||
DC548 [13] | 21-28548-01 [13] | Video Digital to Analog Converter (VDAC) [13] | CMOS2 [13] | ||
DC551 [11] | 78332-GA [11] | 21-24942-01 [11] | MicroVAX System Support Chip (SSC) | ||
DC552 [24] | XX003-AH [24] | 21-30230-02 [24] | XIRMC [24] | ||
DC555 [6] | VERSE (Rigel Vector Register Set) [6] | CMOS2 [6] | |||
DC556 [6] | FAVOR (Rigel Vector Data Path) [6] | CMOS2 [6] | |||
DC557 [20] | CVAX 60ns Memory Controller (CMCTL) [20] | ||||
DC561 [20] | Rigel Memory Controller chip (G-chip) [20] | ||||
DC562 [20] | G-chip Memory Interface chip (GMX) [20] | ||||
DC563 [13] | 21-28931-01 [13] | DSSI Bus Transceiver [13] | CMOS2 [13] | ||
DC564 [29] | Mistral CPU chip (P-chip) [29] | ||||
DC565 [29] | Mistral Floating Point Accelerator chip (F-chip) [29] | ||||
DC566 [29] | Mistral Backup Cache Controller chip (C-chip) [29] | ||||
DC567 [29] | Mistral Clock chip (K-chip) [29] | ||||
DC568 [29] | Mistral Backup Cache RAM chip (BCache) [29] | ||||
DC580 [5] | CVAX-60 CPU [5] | CMOS2 [5] | |||
DC580 [13] | 78034-GA [13] | 21-24674-15 [13] | CVAX CPU 60ns [13] | ||
DC581 [5] | CVAX-60 CFPA [5] | CMOS2 [5] | |||
DC592 [6][13] | 21-29572-01 [13] | COW (Rigel Cache Controller) [6][13] | CMOS2 [6] | ||
DC595 [15] | MARIAH CPU [15] | ||||
DC596 [15] | MARIAH FPA [15] | ||||
DC598 [15] | MARIAH CLOCK [15] | ||||
DC1001 [24] | 21-34457-03 [24] | NVAX-14NS [24] | |||
DC1001 [24] | 2106C-AC [24] | 21-34457-05 [24] | NVAX-12NS [24] | ||
DC1001 [24] | 21-34457-06 [24] | NVAX-10NS [24] | |||
DC1001 [24] | 21-34457-07 [24] | NVAX-9NS [24] | |||
DC1002 [24] | 21066-AB [24] | 21-40501-01 [24] | PCA45 233 MHz [24] | ||
DC1002 [24] | 21066-BB [24] | 21-40501-02 [24] | PCA45 166 MHz [24] | ||
DC1002 [24] | 21066-CB [24] | 21-40501-03 [24] | PCA45 100 MHz [24] | ||
DC1002 [24] | 21066-DB [24] | 21-40501-04 [24] | PCA45 266 MHz [24] | ||
DC1004 [24] | 21-40655-01 [24] | CSALT4-IDR [24] | |||
DC1005 [24] | 21-40656-01 [24] | CSALT4-ICR [24] | |||
DC1006 [24] | 21-40657-01 [24] | CSALT4, HDR [24] | |||
DC1007 [24] | 21-27667-01 [24] | SHAC-80NS [24] | |||
DC1007 [24] | 21-27667-02 [24] | SHAC-70NS [24] | |||
DC1008 [24] | 21-40670-01 [24] | CSALT4, HPC [24] | |||
DC1008 [24] | 21-40670-02 [24] | CSALT4, HPC [24] | |||
DC1009 [24] | 21-28059-01 [24] | SGEC-80NS [24] | |||
DC1009 [24] | XX003-AF [24] | 21-28059-02 [24] | SGEC-80NS [24] | ||
DC1009 [24] | 21-28059-03 [24] | SGEC-80NS [24] | |||
DC1010 [24] | 21140-AB [24] | 21-40673-02 [24] | Fasternet2 [24] | ||
DC1012 [24] | 21040-AA [24] | 21-40593-03 [24] | Tulip-2S [24] | ||
DC1016 [24] | 21230-AA [24] | 21-43709-03 [24] | Mica [24] | ||
DC1016 [24] | 21230-AA [24] | 21-43709-02 [24] | Mica [24] | ||
DC1017 [24] | 21041-AA [24] | 21-40756-01 [24] | Tulip-3 [24] | ||
DC1018 [24] | 21-45593-01 [24] | EV6 Alpha CP 300 MHz [24] | |||
DC1018 [24] | 21-45593-02 [24] | EV6 Alpha CP 400 MHz [24] | |||
DC1018 [24] | 21-45593-03 [24] | EV6 Alpha CP 500 MHz [24] | |||
DC1018 [24] | 21-43712-01 [24] | EV6 Alpha CP [24] | |||
DC1024 [24] | 21-33499-05 [24] | NCA-27NS [24] | |||
DC1024 [24] | 21-33499-xx [24] | NCA-27NS [24] | |||
DC1025 [24] | 21-33500-03 [24] | NMC-27NS [24] | |||
DC1025 [24] | 21-33500-xx[24] | NMC-27NS [24] | |||
DC1026 [24] | 21164-DB [24] | 21-43918-19 [24] | EV56 333 MHz [24] | ||
DC1026 [24] | 21164-EB [24] | 21-43918-20 [24] | EV56 366 MHz pass 2 [24] | ||
DC1026 [24] | 21164-FB [24] | 21-43918-21 [24] | EV56 400 MHz Pass 2 [24] | ||
DC1026 [24] | 21164-HB [24] | 21-43918-22 [24] | EV56 433 MHz Pass 2 [24] | ||
DC1026 [24] | 21164-IB [24] | 21-43918-23 [24] | EV56 466 MHz Pass 2 [24] | ||
DC1026 [24] | 21164-JB [24] | 21-43918-24 [24] | EV56 500 MHz Pass 2 [24] | ||
DC1026 [24] | 21164-P4 [24] | 21-43918-05 [24] | EV56 300 MHz NT [24] | ||
DC1026 [24] | 21164-P5 [24] | 21-43918-40 [24] | EV56 366 MHz NT Pass 2 [24] | ||
DC1026 [24] | 21164-P6 [24] | 21-43918-42 [24] | EV56 433 MHz NT Pass 2 [24] | ||
DC1026 [24] | 21164-P7 [24] | 21-43918-44 [24] | EV56 500 MHz NT Pass 2 [24] | ||
DC1026 [24] | 21164-P8 [24] | 21-43918-45 [24] | EV56 533 MHz NT Pass 2 [24] | ||
DC1030 [24] | 21151-AA [24] | 21-43925-02 [24] | KEYSTONE 66 MHZ [24] | ||
DC1031 [24] | 21052-AB [24] | 21-43698-03 [24] | LOW COST PPB/3.3V Triton- [24] | ||
DC1032 [24] | 21-43721-02 [24] | Rawhide CAP [24] | |||
DC1033 [24] | 21-43722-01 [24] | RAWHIDE MDP [24] | |||
DC1034 [24] | 21-43720-01 [24] | RAWHIDE VCTY [24] | |||
DC1034 [24] | 21-43720-02 [24] | RAWHIDE VCTY [24] | |||
DC1035 [24] | 21281-AA [24] | 21-43783-01 [24] | SA-110 160MHz [24] | ||
DC1035 [24] | 21281-BA [24] | 21-43783-02 [24] | SA-110 100MHz [24] | ||
DC1035 [24] | 21281-CA [24] | 21-43783-03 [24] | SA-110 200MHz [24] | ||
DC1035 [24] | 21281-DA [24] | 21-43783-04 [24] | SA-110 166MHz [24] | ||
DC1035 [24] | 21281-EA [24] | 21-43783-05 [24] | SA-110 233MHz [24] | ||
DC1036 [24] | 21140-AC [24] | 21-43864-01 [24] | Fasternet3 [24] | ||
DC1037 [24] | 21142-PA [24] | 21-43915-10 [24] | Twinet (PQFP PKG) [24] | ||
DC1037 [24] | 21142-TA [24] | 21-43915-20 [24] | Twinet (TQFP Pkg) [24] | ||
DC1038 [24] | XX003-BL [24] | 21-28952-02 [24] | FDDI CAM [24] | ||
DC1039 [24] | 211PC-01 [24] | 21-47534-01 [24] | 21164PC 400MHz CPU [24] | ||
DC1039 [24] | 211PC-02 [24] | 21-47534-02 [24] | 21164PC 466MHz CPU [24] | ||
DC1039 [24] | 211PC-03 [24] | 21-47534-03 [24] | 21164PC 533MHz CPU [24] | ||
DC1040 [24] | 21152-AA [24] | 21-44048-02 [24] | PCI to PCI Bridge 33 MHz,32 [24] | ||
DC1041 [24] | 21153-AA [24] | 21-44103-01 [24] | KEYSTONE_64 [24] | ||
DC1044 [24] | 21041-PA [24] | 21-40756-03 [24] | [24] | ||
DC1044 [24] | 21041-PB [24] | 21-40756-04 [24] | [24] | ||
DC1044 [24] | 21041-TA [24] | 21-40756-21 [24] | [24] | ||
DC1044 [24] | 21041-TB [24] | 21-40756-22 [24] | [24] | ||
DC1046 [24] | 21272-CA [24] | 21-47312-01 [24] | TSUNAMI-C [24] | ||
DC1047 [24] | 21272-DA [24] | 21-47311-01 [24] | TSUNAMI-D [24] | ||
DC1048 [24] | 21272-EA [24] | 21-47310-01 [24] | TSUNAMI-P [24] | ||
DC1050 [24] | 21340-AA [24] | 21-47314-01 [24] | SREP - BP Repeater [24] | ||
DC1052 [24] | 21-44069-01 [24] | CSALT4 [24] | |||
DC1053 [24] | 21143-PA [24] | 21-44085-10 [24] | Twinet2 (PQFP PKG) [24] | ||
DC1053 [24] | 21143-TA [24] | 21-44085-20 [24] | Twinet2 (TQFP PKG) [24] | ||
DC1054 [24] | XX003-BN [24] | 21-33418-02 [24] | GPI Shrink [24] | ||
DC1055 [24] | XX003-BM [24] | 21-33419-02 [24] | GCAM [24] | ||
DC1057 [24] | 21282-AA [24] | 21-47139-01 [24] | SA-1100 SHP/133 MHz [24] | ||
DC1057 [24] | 21282-BA [24] | 21-47139-02 [24] | SA-1100 SHP/200 MHz [24] | ||
DC1060 [24] | 21-47150-01 [24] | CSALT4 4GB Mem Controller [24] | |||
DC1060 [24] | 21-47150-02 [24] | CSALT4 4GB Mem Controller [24] | |||
DC1061 [24] | 21-47151-01 [24] | CSALT4 4GB Mem [24] | |||
DC1062 [24] | 21154-AA [24] | 21-47345-01 [24] | KEYSTONE_64/64 [24] | ||
DC1064 [24] | 21140-AE [24] | 21-43864-03 [24] | Fasternet 3L [24] | ||
DC1064 [24] | 21140-AF [24] | 21-43864-04 [24] | Fasternet 3L w/F6 Fix [24] | ||
DC1065 [24] | 21285-AA [24] | 21-45600-01 [24] | FOOTBRIDGE [24] | ||
DC1067 [24] | 21-47315-01 [24] | EV6 Turbolaser Control CPU [24] | |||
DC1068 [24] | 21-47307-01 [24] | EV6 Turbolaser Data Interface [24] | |||
DC1069 [24] | 21-47306-01 [24] | EV6 Turbolaser System Control [24] | |||
DC1071 [24] | 21143-PB [24] | 21-44085-11 [24] | [24] | ||
DC1071 [24] | 21143-PC [24] | 21-44085-12 [24] | Twinet2 w/F6 Fix (PQFP Pkg) [24] | ||
DC1071 [24] | 21143-TB [24] | 21-44085-21 [24] | Twinet2 [24] | ||
DC1071 [24] | 21143-TC [24] | 21-44085-22 [24] | Twinet2 w/F6 Fix (TQFP Pkg) [24] | ||
DC1072 [24] | 21231-AA [24] | 21-47295-01 [24] | GEM [24] | ||
DC1073 [24] | 21164-JC [24] | 21-43918-34 [24] | EV56 500 MHz Pass 2 [24] | ||
DC1073 [24] | 21164-KC [24] | 21-43918-35 [24] | EV56 533 MHz Pass 2 [24] | ||
DC1073 [24] | 21164-LC [24] | 21-43918-36 [24] | EV56 566 MHz [24] | ||
DC1073 [24] | 21164-KC [24] | 21-43918-37 [24] | EV56 600 MHz Pass 2 [24] | ||
DC1073 [24] | 21164-NC [24] | 21-43918-38 [24] | EV56 625 MHz Pass 2 [24] | ||
DC1075 [24] | 21440-AA [24] | DE-NM440- [24] | OctalMAC [24] | ||
DC1076 [24] | 21231-AA [24] | 21-47295-02 [24] | GEM [24] | ||
DC1076 [24] | 21235-AA [24] | 21-45560-01 [24] | Mica + [24] | ||
DC1078 [24] | 21-45700-01[24] | Wildfire DMA [24] | |||
DC1079 [24] | 21-45701-01 [24] | Wildfire DMD [24] | |||
DC1080 [24] | 21-45702-01 [24] | Wildfire DTAG [24] | |||
DC1081 [24] | 21-45703-01 [24] | Wildfire GPA [24] | |||
DC1082 [24] | 21-45704-01 [24] | Wildfire GPD [24] | |||
DC1083 [24] | 21-45705-01 [24] | Wildfire HSA [24] | |||
DC1084 [24] | 21-45706-01 [24] | Wildfire HSD [24] | |||
DC1085 [24] | 21-45707-01 [24] | Wildfire IOA [24] | |||
DC1086 [24] | 21-45708-01 [24] | Wildfire IOD [24] | |||
DC1087 [24] | 21-45709-01 [24] | Wildfire MPA [24] | |||
DC1088 [24] | 21-45710-01 [24] | Wildfire MPD [24] | |||
DC1089 [24] | 21-45711-01 [24] | Wildfire PCA [24] | |||
DC1090 [24] | 21-45712-01 [24] | Wildfire QSA [24] | |||
DC1091 [24] | 21-45713-01 [24] | Wildfire QSD [24] | |||
DC1095 [24] | 21-45714-01 [24] | Wildfire WFJ [24] | |||
DC1096 [24] | 21143-PD [24] | 21-44085-13 [24] | GreenNet/NIC (PQFP) [24] | ||
DC5003 [12] | 78584-GA [12] | 21-23864-01 [12] | Dynamic RAM Controller (DYRC) [12] | Incorrectly listed as DC357 in Digital Semiconductor Databook. Volume 1. 1987 [14] | |
DC7098 [9] | 21-28651-01 [9] | PV3000 Control chip [9] | |||
DC7085 [25] | DZQ11 Serial Line Controller [25] | ||||
DC7201 [15] | 21-34159-01 [[#ref_16 |[16]]] | ||||
DC7203 [16] | 21-33831-01 [16] | ||||
DC7208 [17] | Junction Chip [17] | ||||
DC7237 [18] | 21-35025-01 [18] | Gate Array for KA44 [18] | |||
DC7238 [19] | VLC Gate Array [19] | ||||
DC7526 [24] | 21050-AA [24] | 21-40594-03 [24] | PCI TO PCI BRIDGE [24] | ||
ADVICE [12] | ADVICE [12] | MicroVAX Incircuit Evaluation/Emulation Unit [12] | |||
21030-AA [24] | 21-40683-02 [24] | TGA [24] | |||
21071-AA [24] | 99-21071-AA [24] | 64 Bit Datapath 21064 Chipset [24] | |||
21071-BA [24] | 21-40556-02 [24] | Apecs - Decade [24] | |||
21071-CA [24] | 21-40557-02 [24] | Apecs - Comanche [24] | |||
21071-DA [24] | 21-40558-02 [24] | Apecs - Epic [24] | |||
21072-AA [24] | 99-21072-AA [24] | 128 Bit Datapath 21064 Chipset [24] | |||
21130-AA [24] | 21-40887-03 [24] | Dagger [24] | |||
21171-AA [24] | 99-21171-AA [24] | ALCOR (5 Chip Set 1CIA,4DSW) [24] | |||
21171-BA [24] | 21-40548-02 [24] | ALCOR - DSW [24] | |||
21171-CA [24] | 21-40547-02 [24] | ALCOR - CIA [24] | |||
21172-AA [24] | 99-21172-AA [24] | Brett (5 Chip Set 1CIA,4DSW [24] | |||
21172-BA [24] | 21-43932-01 [24] | Brett - DSW [24] | |||
21172-CA [24] | 21-43932-01 [24] | Brett - CIA [24] | |||
78534 [23] | CVAX DMA Controller (CDMA) [23] | ||||
78620-GA [23] | Video D/A Converter (VDAC)-Custom color map and digital-to-analog converter device [23] | ||||
78630-GA [23] | VAXStar Monochrome Timing Chip (VMTC)-Semicustom video device for monochrome timing [23] | ||||
78640-GA [23] | Dragon Timing Chip (DTC) [23] | ||||
78650-GA [23] | FIFO Compression Chip (FCC)-Semicustom FIFO and data compression device [23] | ||||
DCJ11-AC [12] | 57-19400-08 [12] | DCJ11 16-bit Microprocessor (15MHz) [12] | |||
DCJ11-AA [12] | 57-19400-09 [12] | DCJ11 16-bit Microprocessor (18MHz) [12] |
References
[9] DC7098 Specification. (see DEC0002/manuals/internal/dc7098.pdf)
[10] CVAX CLOCK CHIP ENGINEERING SPECIFICATION R3.1 (see DEC0002/manuals/internal/cvaxclk.mem).
[13] Digital Semiconductor Databook. Volume 2. 1989.
[15] DC7201 Chip Specification.
[16] DC7203 Cache control Gate Array.
[17] DC7208, Junction Chip. Hardware and Programming Interface Specification.
[18] DC7237 Specification.
[19] DC7238 Chip Specification.
[20] Rigel G-Chip (DC561) Engineering Specification.
[21] NVAX IO Adapter Chip Engineering Specification.
[22] DC244 - NVAX Memory Controller Chip Engineering Specification.
[24] SAP MATERIAL NUMBER REFERENCE CHART (DS-NUM.PDF).
[25] KA49 Processor Module Specification V 1.1. 20-August-92.
[26] KA42 System Board ENGINEERING SPECIFICATION. KA42-0-DBF. Rev X07. 16 May 1989.
[27] RIGEL G-CHIP (DC561) Engineering Specification. Rev 0.5. 2 March 1988.
[28] ALPHA DEMONSTRATION UNIT SPECIFICATION. V1.0 August 17, 1990.
[29] Mistral C-Chip Functional Specification. REV 0.3. 20 June 1988.