Difference between revisions of "VCB02 Video Controller"
(New page for DEC VCB02) |
(Improve intro; add some manuals) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''VCB02 Video Controller''' | + | The '''VCB02 Video Controller''' (also sometimes called the '''QDSS''') is a [[QBUS]] [[bit-mapped display]] option, a successor to the [[VCB01 Video Controller]]. It is a 1/4/8 plane video subsystem, providing 1024x864 [[resolution]]. |
− | + | It used the [[QBUS#Variable address size|Q22]] version of the QBUS, and consisted of a number of [[DEC card form factor|quad]]-height modules. | |
− | {{ | + | The VCB02 also provided several basic I/O functions, including: |
+ | |||
+ | * [[Cursor]] controls | ||
+ | * [[Mouse]] interface | ||
+ | * [[Keyboard]] interface | ||
+ | __NOTOC__ | ||
+ | == VCB02 Modules == | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! Module !! Description | ||
+ | |- | ||
+ | | M7615 || Quad Monochrome Graphics Module | ||
+ | |- | ||
+ | | M7168 || Quad 4 Plane Color Bitmap | ||
+ | |- | ||
+ | | M7169 || Quad Q22 Bus Video Controller Module | ||
+ | |} | ||
+ | |||
+ | == VCB02 Configurations == | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! colspan="2" | VCB02 Option !! M7615 !! M7168 !! M7169 | ||
+ | |- | ||
+ | | -A || Mono 1 Plane (B/W) || 1 || - || - | ||
+ | |- | ||
+ | | -B || Color 4 Plane || - || 1 || 1 | ||
+ | |- | ||
+ | | -C || Color 8 Plane || - || 2 || 1 | ||
+ | |- | ||
+ | | -D || Mono 4 Plane || - || 1 || 1 | ||
+ | |- | ||
+ | | -E || Mono 8 Plane || - || 2 || 1 | ||
+ | |- | ||
+ | | -F || Upgrade 4 to 8 Plane || - || 1 || - | ||
+ | |} | ||
+ | |||
+ | 1 Plane allows black/white graphics. | ||
+ | |||
+ | 4 Planes allow for 16 colors / resp. 16 shades of gray from a palette of 16.7 million. | ||
+ | |||
+ | 8 Planes allow for 256 colors / resp. 256 shades of gray from a palette of 16.7 million. | ||
+ | |||
+ | The only difference between the 4/8 Plane Color and Mono versions are the bulkhead assemblies; [[DEC part number]]s: | ||
+ | * 70-22661-01: Color | ||
+ | * 70-22661-02: Color to Mono | ||
+ | |||
+ | == VCB02 Options and VAXstation Enclosures == | ||
+ | |||
+ | In the times of the [[MicroVAX II]], the smaller [[BA23]] enclosure supported only the 4 Plane VCB02 options. | ||
+ | |||
+ | To use the 8 Plane options you had to use the bigger [[BA123]] enclosure. | ||
+ | |||
+ | This restriction was due to problems with the BA23 power supply and cooling. | ||
+ | |||
+ | For the [[VAXstation 3200/3500 | VAXstation 3200]], the BA23 power supply as well as cooling were improved so that the restriction was removed. | ||
+ | |||
+ | == VCB02 Monitors == | ||
+ | |||
+ | Initially the VCB02 was delivered with one of the two types of monitors: | ||
+ | * [[VR160]] 19" 1024 x 864 Monochrome Monitor; connected with a BC18P-10 Monochrome Cable | ||
+ | * [[VR290]] 19" 1024 x 864 Color Monitor; connected with a BC18Z-10 Color Cable | ||
+ | |||
+ | More monitor models were added lateron, e.g. the [[VR299]] | ||
+ | |||
+ | == VCB02 Usage == | ||
+ | |||
+ | The VCB02 was used with the following [[VAXstation]] models: | ||
+ | |||
+ | * [[VAXstation II]] | ||
+ | * [[VAXstation II | VAXstation II/GPX]] | ||
+ | * [[VAXstation 3200]] | ||
+ | * [[VAXstation 3500]] | ||
+ | * [[VAXserver 4000 series]], upgraded with: VS30U Field Upgrade of Q-bus [[VAXserver]]s to Q-bus [[workstation]]s | ||
+ | |||
+ | ==External links== | ||
+ | |||
+ | * [http://www.bitsavers.org/pdf/dec/qbus/vcb02/ VCB02] - documentation at [[Bitsavers]] | ||
+ | ** [http://www.bitsavers.org/pdf/dec/qbus/vcb02/VCB02_PrelimHwRef.pdf VCB02 Hardware Manual (preliminary)] | ||
+ | ** [http://www.bitsavers.org/pdf/dec/qbus/vcb02/AZ-GLGAB-MN_VCB02_Technical_Manual_Feb86.pdf VCB02 Video Subsystem Technical Manual] (AZ-GLGAB-MN) | ||
+ | ** [http://www.bitsavers.org/pdf/dec/qbus/MP02083_VCB02_schem_Jan86.pdf VCB02 Field Maintenance Print Set] (MP-02083-01) | ||
+ | * [https://vt100.net/dec/ek-104aa-tm-001.pdf VCB02 Video Subsystem Technical Manual] (EK-104AA-TM-001) | ||
+ | * [https://manx-docs.org/collections/antonio/dec/MDS-2000-01/cd1/VAX/VS30UAD1.PDF VAXserver 4000 Series Systems VS30U Graphic Upgrade Addendum] (EK-VS30U-AD-001) | ||
+ | * [https://www.9track.net/simh/video/#vcb02 Video Devices] | ||
[[Category: QBUS Display Controllers]] | [[Category: QBUS Display Controllers]] |
Latest revision as of 17:58, 15 January 2024
The VCB02 Video Controller (also sometimes called the QDSS) is a QBUS bit-mapped display option, a successor to the VCB01 Video Controller. It is a 1/4/8 plane video subsystem, providing 1024x864 resolution.
It used the Q22 version of the QBUS, and consisted of a number of quad-height modules.
The VCB02 also provided several basic I/O functions, including:
VCB02 Modules
Module | Description |
---|---|
M7615 | Quad Monochrome Graphics Module |
M7168 | Quad 4 Plane Color Bitmap |
M7169 | Quad Q22 Bus Video Controller Module |
VCB02 Configurations
VCB02 Option | M7615 | M7168 | M7169 | |
---|---|---|---|---|
-A | Mono 1 Plane (B/W) | 1 | - | - |
-B | Color 4 Plane | - | 1 | 1 |
-C | Color 8 Plane | - | 2 | 1 |
-D | Mono 4 Plane | - | 1 | 1 |
-E | Mono 8 Plane | - | 2 | 1 |
-F | Upgrade 4 to 8 Plane | - | 1 | - |
1 Plane allows black/white graphics.
4 Planes allow for 16 colors / resp. 16 shades of gray from a palette of 16.7 million.
8 Planes allow for 256 colors / resp. 256 shades of gray from a palette of 16.7 million.
The only difference between the 4/8 Plane Color and Mono versions are the bulkhead assemblies; DEC part numbers:
- 70-22661-01: Color
- 70-22661-02: Color to Mono
VCB02 Options and VAXstation Enclosures
In the times of the MicroVAX II, the smaller BA23 enclosure supported only the 4 Plane VCB02 options.
To use the 8 Plane options you had to use the bigger BA123 enclosure.
This restriction was due to problems with the BA23 power supply and cooling.
For the VAXstation 3200, the BA23 power supply as well as cooling were improved so that the restriction was removed.
VCB02 Monitors
Initially the VCB02 was delivered with one of the two types of monitors:
- VR160 19" 1024 x 864 Monochrome Monitor; connected with a BC18P-10 Monochrome Cable
- VR290 19" 1024 x 864 Color Monitor; connected with a BC18Z-10 Color Cable
More monitor models were added lateron, e.g. the VR299
VCB02 Usage
The VCB02 was used with the following VAXstation models:
- VAXstation II
- VAXstation II/GPX
- VAXstation 3200
- VAXstation 3500
- VAXserver 4000 series, upgraded with: VS30U Field Upgrade of Q-bus VAXservers to Q-bus workstations
External links
- VCB02 - documentation at Bitsavers
- VCB02 Hardware Manual (preliminary)
- VCB02 Video Subsystem Technical Manual (AZ-GLGAB-MN)
- VCB02 Field Maintenance Print Set (MP-02083-01)
- VCB02 Video Subsystem Technical Manual (EK-104AA-TM-001)
- VAXserver 4000 Series Systems VS30U Graphic Upgrade Addendum (EK-VS30U-AD-001)
- Video Devices