Difference between revisions of "DEC Software-related Order Codes"
m (Category "Digital Equipment Corporation" added)  | 
				 (Some additions, corrections, and links added)  | 
				||
| Line 1: | Line 1: | ||
| − | + | DEC Software Media, Software License, Software Service, and Software Manual Order Codes    | |
== 7-Character Format XXXXX-XX ==  | == 7-Character Format XXXXX-XX ==  | ||
| Line 12: | Line 12: | ||
'''2nd Letter = Processor Identifier''':  | '''2nd Letter = Processor Identifier''':  | ||
| − | *0 - MicroVAX/VAXserver 3500 and 3600  | + | *0 - [[MicroVAX]]/[[VAXserver]] 3500 and 3600  | 
| − | *1 - MicroVAX/VAXserver/VAXstation 3200 and 3500  | + | *1 - MicroVAX/VAXserver 3500 and 3600/[[VAXstation]] 3200 and 3500  | 
| − | *2 - VAX 8700 and 8550  | + | *2 - [[VAX 8700]] and [[VAX 8550]]  | 
| − | *3 - MicroVAX 2000  | + | *3 - [[MicroVAX 2000]]  | 
| − | *4 - VAXstation II  | + | *4 - [[VAXstation II]]  | 
| − | *5 - VAX 8200 and 8250  | + | *5 - [[VAX 8200]] and [[VAX 8250]]  | 
| − | *7 - VAX 8300  | + | *6 - [[VAXmate]]  | 
| − | *8 - VAXstation 2000  | + | *7 - [[VAX 8300]] and [[VAX 8350]]  | 
| − | *9 - VAX 8500 and 8530  | + | *8 - [[VAXstation 2000]]  | 
| − | *C - VAX-11/725 and 730  | + | *9 - [[VAX 8500]] and [[VAX 8530]]  | 
| − | *D - VAX-11/750  | + | *B - [[PROfessional Series]]  | 
| − | *E - VAX-11/780, 782, and 785  | + | *C - [[VAX-11/725]] and [[VAX-11/730]]  | 
| − | *J -   | + | *D - [[VAX-11/750]]  | 
| − | *K - VAX 8600 and 8650  | + | *E - [[VAX-11/780]], [[VAX-11/782]], and [[VAX-11/785]]  | 
| − | *L - All VAX Models  | + | *F - [[PDP-8]], [[WPS-8]], [[DECmate I]]  | 
| − | *M - VAX 8800, 8974, and 8978  | + | *J - [[PDP-11]] ([[RT-11]])  | 
| − | *N - MicroVAX I  | + | *K - [[VAX 8600]] and [[VAX 8650]]  | 
| − | *P -   | + | *L - All [[VAX]] Models  | 
| − | *Q - VAXstation I  | + | *M - [[VAX 8800]], [[VAX 8974]], and [[VAX 8978]]  | 
| − | *R -   | + | *N - [[MicroVAX I]]  | 
| − | *V - Rainbow  | + | *P - PDP-11 ([[RSTS]])  | 
| − | *W - DECmate  | + | *Q - [[VAXstation I]]  | 
| − | *Y -   | + | *R - PDP-11 ([[RSX-11M]]/[[RSX-11M-PLUS]])  | 
| − | *Z - MicroVAX II  | + | *T - [[DECsystem 20]]  | 
| + | *V - [[Rainbow]]  | ||
| + | *W - [[DECmate II]]  | ||
| + | *Y - [[MicroPDP-11]]  | ||
| + | *Z - [[MicroVAX II]]  | ||
'''3rd to 5th Letter = [[DEC Unique Product Identifier| Unique Product Identifier]] (UPI)'''  | '''3rd to 5th Letter = [[DEC Unique Product Identifier| Unique Product Identifier]] (UPI)'''  | ||
| Line 60: | Line 64: | ||
'''7th Letter = Software Medium''':  | '''7th Letter = Software Medium''':  | ||
| − | + | *3 - [[RX50]]  | |
| − | *3 - RX50  | + | *4 - [[RC25]]  | 
| − | *4 - RC25  | + | *5 - [[TK50]]  | 
| − | *5 - TK50  | + | *6 - [[TK25]]  | 
| − | *6 - TK25  | + | *7 - [[RX33]]  | 
| − | *7 - RX33  | + | *A - [[Magnetic tape|9-Track Tape 6250 BPI]]  | 
| − | *A -   | + | *B - [[RX24]]  | 
| − | *B - RX24  | + | *C - [[RX23]]  | 
| − | *D - 9-Track 800 BPI  | + | *D - [[Magnetic tape|9-Track Tape 800 BPI]]  | 
| − | *G - TU58  | + | *E - [[RK05]]  | 
| − | *H - RL02  | + | *F - [[Magnetic tape|7-Track Tape]]  | 
| − | *J - RA60  | + | *G - [[TU58]]  | 
| − | *M - 9-Track 1600 BPI  | + | *H - [[RL02]]  | 
| − | *Q - RL01  | + | *I - [[RX31]]  | 
| − | *R - Microfiche  | + | *J - [[RA60]]  | 
| − | *T - RK06  | + | *M - [[Magnetic tape|9-Track Tape 1600 BPI]]  | 
| − | *V - RK07  | + | *P - Cassette Tape ([[QIC]], [[DAT]], ...)  | 
| − | *X - RX02  | + | *Q - [[RL01]]  | 
| − | *Y - RX01  | + | *R - [[Microfiche]]  | 
| − | *Z - No Hardware Dependency  | + | *S - [[ROM]]  | 
| − | + | *T - [[RK06]]  | |
| + | *V - [[RK07]]  | ||
| + | *W - Multimedia  | ||
| + | *X - [[RX02]]  | ||
| + | *Y - [[RX01]]  | ||
| + | *Z - No Hardware Dependency / Paper  | ||
== 9-Character Format XX-XXXXX-XX ==  | == 9-Character Format XX-XXXXX-XX ==  | ||
Revision as of 10:09, 25 June 2023
DEC Software Media, Software License, Software Service, and Software Manual Order Codes
Contents
7-Character Format XXXXX-XX
Samples:
- ZYA06-P3 MicroPDP-11 RX33 Formatter Kit
 
1st Letter = Type of Software:
- Z - Diagnostics
 - Q - System and Application Software
 
2nd Letter = Processor Identifier:
- 0 - MicroVAX/VAXserver 3500 and 3600
 - 1 - MicroVAX/VAXserver 3500 and 3600/VAXstation 3200 and 3500
 - 2 - VAX 8700 and VAX 8550
 - 3 - MicroVAX 2000
 - 4 - VAXstation II
 - 5 - VAX 8200 and VAX 8250
 - 6 - VAXmate
 - 7 - VAX 8300 and VAX 8350
 - 8 - VAXstation 2000
 - 9 - VAX 8500 and VAX 8530
 - B - PROfessional Series
 - C - VAX-11/725 and VAX-11/730
 - D - VAX-11/750
 - E - VAX-11/780, VAX-11/782, and VAX-11/785
 - F - PDP-8, WPS-8, DECmate I
 - J - PDP-11 (RT-11)
 - K - VAX 8600 and VAX 8650
 - L - All VAX Models
 - M - VAX 8800, VAX 8974, and VAX 8978
 - N - MicroVAX I
 - P - PDP-11 (RSTS)
 - Q - VAXstation I
 - R - PDP-11 (RSX-11M/RSX-11M-PLUS)
 - T - DECsystem 20
 - V - Rainbow
 - W - DECmate II
 - Y - MicroPDP-11
 - Z - MicroVAX II
 
3rd to 5th Letter = Unique Product Identifier (UPI)
6th Letter = Product Type:
- 3 - Self-Maintenance Service
 - 7 - Startup Service Level II
 - 8 - Basic Service
 - 9 - DECsupport Service
 - A - License ?
 - B - Startup Service Level III
 - C - ?
 - E - Source License and Distribution
 - F - Source Distribution and Listings
 - G - Documentation Only (-GZ)
 - H - Distribution and Documentation
 - I - Installation Service
 - N - Source Distribution
 - P - ?
 - S - DECstart Service
 - T - Update
 - U - Single-Use License
 
7th Letter = Software Medium:
- 3 - RX50
 - 4 - RC25
 - 5 - TK50
 - 6 - TK25
 - 7 - RX33
 - A - 9-Track Tape 6250 BPI
 - B - RX24
 - C - RX23
 - D - 9-Track Tape 800 BPI
 - E - RK05
 - F - 7-Track Tape
 - G - TU58
 - H - RL02
 - I - RX31
 - J - RA60
 - M - 9-Track Tape 1600 BPI
 - P - Cassette Tape (QIC, DAT, ...)
 - Q - RL01
 - R - Microfiche
 - S - ROM
 - T - RK06
 - V - RK07
 - W - Multimedia
 - X - RX02
 - Y - RX01
 - Z - No Hardware Dependency / Paper
 
9-Character Format XX-XXXXX-XX
With the advent of VMS V5 and as new VAX processors were introduced, the Software Products and Services used the new Software Model Number, a 9-character format.
Cluster Licensing
Samples:
1st and 2nd Letter = Unknown (usually "QL")
3rd to 5th Letter = Unique Product Identifier (UPI)
6th and 7th Letter = CC (Country Code):
- A9 -
 - GA - Germany
 
8th and 9th Letter = Cluster License Points:
- JB - 10
 - JC - 20
 - JD - 50
 - JE - 100
 - JF - 200
 - JG - 300
 - JH - 400
 - JJ - 600
 - JK - 900
 - JL - 1200
 - JM - 1800
 - JN - 2400
 - JS - 4800
 - JV - 9000
 
CPU Licensing
Samples:
- QL-056AF-AA
 
1st and 2nd Letter = Unknown (usually "QL")
3rd to 5th Letter = Unique Product Identifier (UPI)
6th Letter = Unknown (usually "A" or "G")
7th Letter = CPU Code:
- B - MicroVAX 3500, 3600
 - C - VAXstation 3200, 3500, 8000
 - D - VAX 8800, 6240, 8820
 - E - VAX 8550, 8700, 8810
 - F - VAX 8600, 8650
 - G - VAX 8530
 - H - VAX 8300, 8350
 - J - VAX 8200, 11/782
 - K - VAX-11/780, 11/785
 - L - VAX-11/750
 - M - VAX-11/730, 11/725
 - N - MicroVAX II
 - P - MicroVAX 2000
 - Q - VAXstation II
 - R - VAXstation 2000
 - S - MicroVAX 3300, 3400
 - U - VAX 8830, 8842
 - V - VAX 8840
 - 2 - VAX 6210
 - 3 - VAX 6220
 - 4 - VAX 6230
 
8th and 9th Letter = Unknown (usually "AA")
External References
- AA-5074O-RK System Software Information
 - IAS 3.4A SPD
 - EE-26108-68-84 DIGITAL Microcomponents Products U.S. Price List October-December 1984
 - EE-18587-04-80 PDP-11, VAX-11 Price List April - September 1980
 - ED PDP Systems and Options Catalog 1988