Difference between revisions of "VAXstation 2000"
From Computer History Wiki
(Monitors added) |
m (→External links: +Video Devices) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
{{InfoboxVAX-Data | {{InfoboxVAX-Data | ||
| name = VAXstation 2000 | | name = VAXstation 2000 | ||
Line 28: | Line 25: | ||
}} | }} | ||
− | + | The '''VAXstation 2000''' is a [[MicroVAX 2000]] with an added [[bit-mapped display]] to turn it into a [[workstation]]. | |
+ | |||
+ | ==Monitors== | ||
* [[VR150]] 15" Monochrome Monitor 1024x864 60Hz | * [[VR150]] 15" Monochrome Monitor 1024x864 60Hz | ||
Line 35: | Line 34: | ||
* [[VR290]] 19" Color Monitor 1024x864 60Hz | * [[VR290]] 19" Color Monitor 1024x864 60Hz | ||
− | == References == | + | ==References== |
+ | |||
+ | <div id="ref_1">[1] VAXstation 2000 System Guide. EK-V2000-SG-001</div> | ||
+ | <div id="ref_2">[2] VAXstation 2000 and MicroVAX 2000 Technical Manual. EK-VTTAA-TM.001</div> | ||
+ | <div id="ref_3">[3] MicroVAX Systems Handbook 1988. EB-30991-41</div> | ||
− | + | ==External links== | |
− | |||
− | |||
− | + | * [http://vtda.org/docs/computing/DEC/VMS/EK-VAXAC-OM-003_VAXstation_2000_Owner's_Manual_Jun1988.pdf VAXstation 2000 Owner's Manual] (EK-VAXAC-OM-003) | |
+ | * [https://manx-docs.org/collections/antonio/dec/v2000sg1.pdf VAXstation 2000 System Guide] (EK-V2000-SG-001) | ||
+ | * [https://manx-docs.org/collections/hcps/vttaatm1.pdf VAXstation 2000 and MicroVAX 2000 Technical Manual] (EK-VTTAA-TM.001) | ||
+ | * [http://home.iae.nl/users/pb0aia/vax/vs2khw.html Kees's VS2000 / MicroVAX 2000] | ||
+ | * [http://www.vaxarchive.org/hardware/vs2000/index.html VaxStation 2000] - jumpers, cables, connectors, etc | ||
+ | * [https://www.9track.net/simh/video/#mono Video Devices] | ||
− | + | {{Nav VAX}} | |
− | [[Category: | + | [[Category: VAXstations]] |
Latest revision as of 18:05, 15 January 2024
VAXstation 2000 | |
Summary | |
---|---|
Codename: | VAXstar |
OS support (VMS): | V4.5B |
CPU Details | |
CPU name (VMS): | KA410 |
CPU name (console): | KA410-B |
CPU module: | KA410 |
Number of processors: | 1 |
CPU chip: | DC333 |
FPU chip: | DC337 [2] |
CPU technology: | ZMOS |
CPU cycle time: | 200ns [2] |
CPU clock: | 40MHz [2] |
Instruction-buffer: | 8 bytes [3] |
Cache: | None |
Memory | |
Minimum memory: | 2MB [2] |
Maximum memory: | 16MB [2] |
Physical address lines: | 30 [2] |
Memory checking: | Byte parity [2] |
On-board memory: | 2MB [2] |
I/O | |
Max I/O throughput: | 3.3MB/s |
LAN support: | Included: DESVA VAXstation 2000 / MicroVAX 2000 ThinWire Ethernet Option [2] |
Performance | |
VUPs: | 0.9 [2] |
Graphics | |
Graphics Option: | {VS40X-MA (4-plane GPX)} {VS40X-PA (8-plane GPX)} |
The VAXstation 2000 is a MicroVAX 2000 with an added bit-mapped display to turn it into a workstation.
Monitors
- VR150 15" Monochrome Monitor 1024x864 60Hz
- VR160 15" Color Monitor 1024x864 60Hz
- VR260 19" Monochrome Monitor 1024x864 60Hz
- VR290 19" Color Monitor 1024x864 60Hz
References
[1] VAXstation 2000 System Guide. EK-V2000-SG-001
[2] VAXstation 2000 and MicroVAX 2000 Technical Manual. EK-VTTAA-TM.001
[3] MicroVAX Systems Handbook 1988. EB-30991-41
External links
- VAXstation 2000 Owner's Manual (EK-VAXAC-OM-003)
- VAXstation 2000 System Guide (EK-V2000-SG-001)
- VAXstation 2000 and MicroVAX 2000 Technical Manual (EK-VTTAA-TM.001)
- Kees's VS2000 / MicroVAX 2000
- VaxStation 2000 - jumpers, cables, connectors, etc
- Video Devices
v • d • e VAX Computers and Operating Systems |
---|
VAX-11/7xx (including VAX 86x0) - VAX-11/780 • VAX-11/785 • VAX-11/750 • VAX-11/730 • VAX 8600 • VAX 8650
VAX 8000 series (excluding VAX 86x0, above) - VAX 82xx/83xx series • VAX 85xx/87xx/88xx series MicroVAXen (many types also come in VAXserver and VAXstation models) - MicroVAX I • MicroVAX II VAXstation Series - VAXstation I • VAXstation II Late Model VAXen - VAX 4000 series • VAX 6000 series • VAX 7000 series • VAX 9000 series • VAX 10000 series |
Special Purpose VAXen - VAXft series • rtVAX series • Infoserver series
Clones - CM 1700 • TPA-11/580 |