Difference between revisions of "TM11 magtape controller"
(→Drive Connection: add tma11 tmb11 diffs) |
(add details) |
||
Line 2: | Line 2: | ||
The TM11 and TMA11 are almost identical in construction; they are implemented as a series of smaller standard [[FLIP CHIP]]s in a custom-wired 19" backplane. The TNB11 is a re-implementation, using two larger custom boards (one [[DEC card form factor|hex]] and one quad<!-- M7911 and M7912 -->), along with 4 UNIBUS-specific FLIP CHIPs (M105, M795, M796, M7821), which plug into a custom hex-high four-slot system unit (for a BA11 box). | The TM11 and TMA11 are almost identical in construction; they are implemented as a series of smaller standard [[FLIP CHIP]]s in a custom-wired 19" backplane. The TNB11 is a re-implementation, using two larger custom boards (one [[DEC card form factor|hex]] and one quad<!-- M7911 and M7912 -->), along with 4 UNIBUS-specific FLIP CHIPs (M105, M795, M796, M7821), which plug into a custom hex-high four-slot system unit (for a BA11 box). | ||
+ | |||
+ | For both the TU10 and TS03, the controller connects to a 'Master drive', which includes extra electronics; additional 'Slave' drives may be connected to the Master drive. | ||
==Drive Connection== | ==Drive Connection== | ||
− | The connection to the master drive is a standard dual-width [[BC11-A]] cable, as used for the UNIBUS. | + | The connection to the master drive is a standard dual-width [[BC11-A]] cable, as used for the UNIBUS. This is the pinout for the TM11 (the other two are basically identical to this): |
− | |||
− | This is the pinout for the TM11 | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 90: | Line 90: | ||
==TM11 and TMA11 Module Locations== | ==TM11 and TMA11 Module Locations== | ||
+ | |||
+ | These are the module locations for the TM11: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 150: | Line 152: | ||
| 32 || M304 || M113 | | 32 || M304 || M113 | ||
|} | |} | ||
+ | |||
+ | * = Cable | ||
+ | |||
+ | For the TMA11, slot 27B contains an M7854 "OPI/BTE Detector". | ||
{{PDP-11}} | {{PDP-11}} |
Revision as of 00:27, 17 September 2016
The TM11. TMA111 and TMB11 magtape controller are a series of UNIBUS device controllers, used with the TU10 and TS03 1/2" magtape drives. They are compatible both in their interface to the drives, and in their programming interface.
The TM11 and TMA11 are almost identical in construction; they are implemented as a series of smaller standard FLIP CHIPs in a custom-wired 19" backplane. The TNB11 is a re-implementation, using two larger custom boards (one hex and one quad), along with 4 UNIBUS-specific FLIP CHIPs (M105, M795, M796, M7821), which plug into a custom hex-high four-slot system unit (for a BA11 box).
For both the TU10 and TS03, the controller connects to a 'Master drive', which includes extra electronics; additional 'Slave' drives may be connected to the Master drive.
Drive Connection
The connection to the master drive is a standard dual-width BC11-A cable, as used for the UNIBUS. This is the pinout for the TM11 (the other two are basically identical to this):
Pin | Signal | Pin | Signal |
---|---|---|---|
AA1 | SEL0 | AA2 | |
AB1 | SEL1 | AB2 | Gnd |
AC1 | SEL2 | AC2 | Gnd |
AD1 | AD2 | WD0 | |
AE1 | DEN0 | AE2 | WD1 |
AF1 | DEN1 | AF2 | WD2 |
AH1 | AH2 | WD3 | |
AJ1 | WXQ | AJ2 | WD4 |
AK1 | FWD | AK2 | WD5 |
AL1 | RWD | AL2 | WD6 |
AM1 | WRE | AM2 | WD7 |
AN1 | Gnd | AN2 | REV |
AP1 | Gnd | AP2 | CINIT |
AR1 | Gnd | AR2 | SET |
AS1 | Gnd | AS2 | WDR |
AT1 | Gnd | AT2 | PEYN |
AU1 | AU2 | WFMK | |
AV1 | AV2 | Gnd | |
BA1 | RDS | BA2 | |
BB1 | SDWN | BB2 | Gnd |
BC1 | TUR | BC2 | Gnd |
BD1 | Gnd | BD2 | WRS |
BE1 | Gnd | BE2 | CRCS |
BF1 | RD0 | BF2 | RWS |
BH1 | RD1 | BH2 | |
BJ1 | RD2 | BJ2 | |
BK1 | RD3 | BK2 | BOT |
BL1 | RD4 | BL2 | WRL |
BM1 | RD5 | BM2 | VPE |
BN1 | RD6 | BN2 | SELR |
BP1 | RD7 | BP2 | 7CH |
BR1 | RDP | BR2 | EOT |
BS1 | FMK | BS2 | CRCE |
BT1 | Gnd | BT2 | LRCE |
BU1 | BU2 | LRCS | |
BV1 | MAN CLR L | BV2 | Gnd |
For the TMA11 and TMB11, delete the "MAN CLR L", and rename "DEN0" and "DEN1" to "DEN8" and "DEN5" respectively.
TM11 and TMA11 Module Locations
These are the module locations for the TM11:
Slot | Connector A | Connector B |
---|---|---|
B | M111 | M627 |
6 | M111 | M901* |
7 | M798 | G736 |
8 | M149 | M149 |
9 | M105 | M784 |
10 | M7821 | M785 |
11 | M796 | M797 |
12 | M795 | |
13 | M149 | M149 |
14 | M216 | M205 |
15 | M163 | M112 |
16 | M113 | M111 |
17 | M115 | M121 |
18 | M216 | M216 |
19 | M121 | M113 |
20 | M117 | M627 |
21 | M239 | M113 |
22 | M115 | M205 |
23 | M111 | M127 |
24 | M216 | M127 |
25 | M112 | M127 |
26 | M112 | M111 |
27 | M113 | M901* |
28 | M203 | M688 |
29 | M113 | M113 |
30 | M304 | M627 |
31 | M307 | M216 |
32 | M304 | M113 |
- = Cable
For the TMA11, slot 27B contains an M7854 "OPI/BTE Detector".
v • d • e PDP-11 Computers and Peripherals |
---|
UNIBUS PDP-11s - PDP-11/20 • PDP-11/15 • PDP-11/35 • PDP-11/40 • PDP-11/45 • PDP-11/50 • PDP-11/55 • PDP-11/70 PDP-11/05 • PDP-11/10 • PDP-11/04 • PDP-11/34 • PDP-11/60 • PDP-11/44 • PDP-11/24 • PDP-11/84 • PDP-11/94 QBUS PDP-11s - PDP-11/03 • PDP-11/23 • PDP-11/23+ • MicroPDP-11/73 • MicroPDP-11/53 • MicroPDP-11/83 • MicroPDP-11/93 QBUS CPUs: LSI-11 • LSI-11/2 • KDF11-A • KDF11-B • KDJ11-A • KDJ11-B • KDJ11-D • KDJ11-E Buses: UNIBUS • UNIBUS map • SPC • MUD • EUB • QBUS • CD interconnect • PMI Also: PDP-11 architecture • PDP-11 Extended Instruction Set • FP11 floating point • PDP-11 Memory Management |
UNIBUS CPUs: KA11 • KC11 • KB11-A • KB11-B • KB11-C • KB11-D • KD11-A • KD11-B • KD11-D • KD11-E • KD11-EA • KD11-K • KD11-Z • KDF11-U
Co-processors: FP11-A • FP11-B • FP11-C • FP11-E • FP11-F • KE44-A • FPF11 Chips: LSI-11 • KEV11-A • KEV11-B • KEV11-C • F-11 • KEF11-A • KTF11-A • T-11 • J-11 • FPJ11 CPU options: KE11-E • KE11-F • KJ11-A • KT11-C • KT11-D • KK11-A • KK11-B • KT24 • KTJ11-B Rare CPU options: KS11 Memory Protection and Relocation option • KT11-B Paging Option • KUV11 Writeable Control Store Front panels: KY11-A • KY11-D • KY11-J • KY11-LA • KY11-LB • KY11-P More on buses: UNIBUS and QBUS termination • Bus Arbitration on the Unibus and QBUS • CTI BUS PDT-11s - PDT-11/110 • PDT-11/130 • PDT-11/150 CTI PDP-11s - PRO-325 • PRO-350 • PRO-380 Other: FIS floating point • PDP-11 Commercial Instruction Set • PDP-11 stacks • PDP-11 family differences |